GAMES FOR THIS WEEK UPDATED 10/4/26
Current Standings
- Patrick9 34500
- BUS83 28000
- SatyrDancing 26000
- Tomme Trojan 20500
- Scoochnew 20000
- LeftCAnot SC 20000
- GoldenTrojan 18500
- Section120A 17500
- BDub78 17500
- Mrs Steveg 17000
- TrojanRJJ 15000
- DubPar22 13500
- Steveg 0
Individual Game by Game Results for Week 5Â
| Name: | BDUB | Status | Wager | ||
| Beginning Balance | Â 17,000.00 | ||||
| Â Â Â Â Â Â 500.00 | Win | Washington +9.5 for 500 | |||
| Â Â Â Â Â (500.00) | Loss | Washington/USC over 57.5 for 500 | |||
| Â Â Â Â Â Â 500.00 | Win | Alabama -6.5 for 500 | |||
| Â Â Â Â Â Â 500.00 | Win | Ohio St. -13.5 for 500 | |||
| Â Â Â Â Â (500.00) | Loss | Florida -5.5 for 500 | |||
| Miami -16.5 for 500 | |||||
| Indiana -24.5 for 500 | |||||
| Ending Balance | Â 17,500.00 | ||||
| Name: | BUS83 | Status | Wager | ||
| Beginning Balance | Â 28,000.00 | ||||
| Â Â Â 1,000.00 | Win | Washington +9.5 for 1000 | |||
| Â Â (1,000.00) | Loss | Iowa +13.5 for 1000 | |||
| Ending Balance | Â 28,000.00 | ||||
| Name: | DubPar22 | Status | Wager | ||
| Beginning Balance | Â 16,500.00 | ||||
| Â Â (1,000.00) | Loss | USC/WAS over 57.5 for 1000 | |||
| Â Â (1,000.00) | Loss | Florida -5.5 for 1000 | |||
| Â Â (1,000.00) | Loss | Miss St +6.5 for 1000 | |||
| Ending Balance | Â 13,500.00 | ||||
| Name: | Golden Trojan | Status | Wager | ||
| Beginning Balance | Â 20,000.00 | ||||
| Â Â (1,500.00) | Loss | Washington/USC total over 57.5 for 1500 | |||
| Ending Balance | Â 18,500.00 | ||||
| Name: | LeftCAnotSC | Status | Wager | ||
| Beginning Balance | Â 19,000.00 | ||||
| Â Â (1,000.00) | Loss | Florida -5.5 for 1000 | |||
| Â Â Â 1,500.00 | Win | Fresno St +2.5 for 1500 | |||
| Â Â Â Â Â (500.00) | Loss | USC -9.5 for 500 | |||
| Â Â Â 1,000.00 | Win | Ohio St -13.5 for 1000 | |||
| Ending Balance | Â 20,000.00 | ||||
| Name: | Patrick9 | Status | Wager | ||
| Beginning Balance | Â 28,000.00 | ||||
| Â Â (1,000.00) | Loss | USC -9.5 for 1000 | |||
| Â Â Â 2,500.00 | Win | Alabama -6.5 for 2500 | |||
| Â Â Â 5,000.00 | Win | Ohio St -13.5 for 5000 | |||
| Ending Balance | Â 34,500.00 | ||||
| Name: | Satyrdancing | Status | Wager | ||
| Beginning Balance | Â 13,000.00 | ||||
| Â 13,000.00 | Win | Alabama (7) -6.5 for 13,000 | |||
| Ending Balance | Â 26,000.00 | ||||
| Name: | Section120A | Status | Wager | ||
| Beginning Balance | Â 17,000.00 | ||||
| Â Â Â Â Â Â 500.00 | Win | USC/WA under 57.5 for 500 | |||
| Â Â Â Â Â (500.00) | Loss | USC +9.5 for 500 | |||
| Â Â Â Â Â Â 500.00 | Win | tOSU +13.5 for 500 | |||
| Ending Balance | Â 17,500.00 | ||||
| Name: | Steveg | Status | Wager | ||
| Beginning Balance | Â Â Â 9,000.00 | ||||
| Â Â (5,000.00) | Loss | Rutgers +24.5 for 5000 | |||
| Â Â (4,000.00) | Loss | Florida -5.5 for 4000 | |||
| Ending Balance | Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | ||||
| Name: | Mrs Steveg | Status | Wager | ||
| Beginning Balance | Â 19,000.00 | ||||
| Â Â (2,000.00) | Loss | Florida -5.5 for 2000 | |||
| Â Â (2,000.00) | Loss | Rutgers +24.5 for 2000 | |||
| Â Â Â 2,000.00 | Win | Fresno St +2.5 for 2000 | |||
| Ending Balance | Â 17,000.00 | ||||
| Name: | Tomme Trojan | Status | Wager | ||
| Beginning Balance | Â 21,500.00 | ||||
| Â Â Â Â Â Â 500.00 | Win | Washington +9.5 for 500 | |||
| Â Â (1,000.00) | Loss | WAS/USC OVER 57.5 for 1,000 | |||
| Â Â Â Â Â (500.00) | Loss | Iowa +13.5 for 500 | |||
| Ending Balance | Â 20,500.00 | ||||
| Name: | TrojanRJJ | Status | Wager | ||
| Beginning Balance | Â 15,000.00 | ||||
| Â Â Â Â Â (500.00) | Loss | Miss State +6.5 for 500 | |||
| Â Â Â Â Â Â 500.00 | Win | Indiana -24.5 for 500 | |||
| Ending Balance | Â 15,000.00 | ||||
| Name: | Scoochnew | Status | Wager | ||
| Beginning Balance | 22000 | ||||
| -1000 | Loss | Miss St +6.5 for 1000 | |||
| -1000 | Loss | Florida -5.5 for 1000 | |||
| Ending Balance | 20000 | ||||
All Week 5 wagers must be received by October 2nd at 5pm PT.
October 3rd  –  Saturday
Washington +9.5 at USC (18) -9.5 at 430pm on NBC
Washington/USC game total over/under 57.5
Alabama (7) -6.5 at Miss St (16) +6.5 at 9am on ABC
Ohio St -13.5 at Iowa (14) +13.5 1230pm on CBS
Florida (8) -5.5 at Missouri (25) +5.5 1230pm on ABC
CAL +2.5 at UNLV -2.5 at 1230pm on CBSS
Miami (4) -16.5 at Clemson +16.5 at 430pm on ABC
Indiana (6) -24.5 at Rutgers +24.5 at 5pm on BTN
Fresno St +2.5 at Washington St -2.5 at 630pm on USA
Please make your choices known by using the following format:
USC -9.5 for 1000
Stanford/USC Over 65.5 for 500
This Post will be updated throughout the week.
Current Standings 9/28/26
- Patrick9Â Â Â Â Â Â Â Â Â Â Â Â 28000
- BUS83Â Â Â Â Â Â Â Â Â Â Â Â Â 28000
- Scoochnew          22000
- Tomme Trojan       21500
- GoldenTrojan        20000
- Mrs Steveg         19000
- LeftCAnot SCÂ Â Â Â Â Â Â 19000
- Section120AÂ Â Â Â Â Â Â Â 17000
- BDub78Â Â Â Â Â Â Â Â Â Â Â Â 17000
- DubPar22Â Â Â Â Â Â Â Â Â Â 16500
- TrojanRJJÂ Â Â Â Â Â Â Â Â Â 15000
- SatyrDancing        13000
- Steveg              9000
- IllinoisTrojan            0
Miss St +6.5 for 1000
Florida -5.5 for 1000
Washington +9.5 for 500
WAS/USC OVER 57.5 for 1,000
Iowa +13.5 for 500
Back in the country. Have not won one bet yet. I do not believe SC beats UW by 10. Hence, I am going with
Miss State +6.5 for 500
Indiana -24.5 for 500
Received email from BDUB78 with his picks:
Washington +9.5 for 500
Washington/USC over 57.5 for 500
Alabama -6.5 for 500
Ohio St. -13.5 for 500
Florida -5.5 for 500
Miami -16.5 for 500
Indiana -24.5 for 500
USC -9.5 for 1000
Alabama -6.5 for 2500
Ohio St -13.5 for 5000

Thanks for the contest.
USC/WAS over 57.5 for 1000
Florida -5.5 for 1000
Miss St +6.5 for 1000
This is not on the betting sheet but
Just for fun: BYU -5.5 over TCU
Florida -5.5 for 1000
Fresno St +2.5 for 1500
USC -9.5 for 500
Ohio St -13.5 for 1000
USC/WA under 57.5 for 500
USC +9.5 for 500
tOSU +13.5 for 500
I will there for Homecoming festivities.
Washington +9.5 for 1000
Iowa +13.5 for 1000
Alabama (7) -6.5 for 13,000
Washington/USC game total over 57.5 for 1500
Mrs Steveg
Florida -5.5 for 2000
Rutgers +24.5 for 2000
Fresno St +2.5 for 2000
Rutgers +24.5 for 5000
Florida -5.5 for 4000
Rutgers is going to give Cignetti fits