GAMES FOR THIS WEEK
Current Standings Week 7 Games – 10/18/26
- Patrick9 – 35500
- BUS83 – 28000
- Scoochnew – 26000
- SatyrDancing – 23000
- Section120A – 21000
- Tomme Trojan – 19000
- LeftCAnotSC -18500
- DubPar22 – 18000
- GoldenTrojan – 18000
- TrojanRJJ – 16000
- Mrs Steveg -13000
- BDub78 – 9500
Individual Game by Game Accounting
| Name: | BDUB | Status | Wager | ||
| Beginning Balance | 15,500.00 | ||||
| (3,000.00) | Loss | Texas -10.5 for 3000 | |||
| 2,000.00 | Win | LSU -10.5 for 2000 | |||
| (2,000.00) | Loss | Alabama -7.5 for 2000 | |||
| (2,000.00) | Loss | Missouri +6.5 for 2000 | |||
| (1,000.00) | Loss | Notre Dame -10.5 for 1000 | |||
| Oregon -7.5 for 1000 | |||||
| Ending Balance | 9,500.00 | ||||
| Name: | BUS83 | Status | Wager | ||
| Beginning Balance | 26,000.00 | ||||
| 2,000.00 | Win | BYU +10.5 for 2000 | |||
| Ending Balance | 28,000.00 | ||||
| Name: | DubPar22 | Status | Wager | ||
| Beginning Balance | 14,000.00 | ||||
| 1,000.00 | Win | Ohio St -3.5 for 1000 | |||
| 3,000.00 | Win | OhioSt/IU under 50.5 for 3000 | |||
| Ending Balance | 18,000.00 | ||||
| Name: | Golden Trojan | Status | Wager | ||
| Beginning Balance | 20,000.00 | ||||
| (2,000.00) | Loss | Ohio/Indiana game total over 50.5 for 2000 | |||
| Ending Balance | 18,000.00 | ||||
| Name: | LeftCAnotSC | Status | Wager | ||
| Beginning Balance | 20,000.00 | ||||
| (1,000.00) | Loss | Mississippi St (16) +11.5 for 1000 | |||
| (1,000.00) | Loss | Wisconsin +3.5 for 1000 | |||
| 500.00 | Win | Nebraska +7.5 at Oregon -7.5 for 500 | |||
| Ending Balance | 18,500.00 | ||||
| Name: | Patrick9 | Status | Wager | ||
| Beginning Balance | 35,500.00 | ||||
| 5,000.00 | Win | LSU -11.5 for 5000 | |||
| (5,000.00) | Loss | Notre Dame -10.5 for 5000 | |||
| Ending Balance | 35,500.00 | ||||
| Name: | Satyrdancing | Status | Wager | ||
| Beginning Balance | 24,000.00 | ||||
| (1,000.00) | Loss | Indiana +3.5 for 1000 | |||
| Ending Balance | 23,000.00 | ||||
| Name: | Section120A | Status | Wager | ||
| Beginning Balance | 19,000.00 | ||||
| 1,000.00 | Win | BYU +10.5 for $1,000 | |||
| 500.00 | Win | tOSU -3.5 for $500 | |||
| 500.00 | Win | Ole Miss -6.5 for $500 | |||
| Ending Balance | 21,000.00 | ||||
| Name: | Mrs Steveg | Status | Wager | ||
| Beginning Balance | 16,000.00 | ||||
| (1,000.00) | Loss | Texas – 10.5 for 1000 | |||
| (1,000.00) | Loss | Missouri +6.5 for 1000 | |||
| (1,000.00) | Loss | Fresno -8.5 for 1000 | |||
| Ending Balance | 13,000.00 | ||||
| Name: | Tomme Trojan | Status | Wager | ||
| Beginning Balance | 20,000.00 | ||||
| (1,000.00) | Loss | Texas -10.5 for 1000 | |||
| 1,000.00 | Win | Nebraska +7.5 for 1000 | |||
| (1,000.00) | Loss | Notre Dame -10.5 for 1000 | |||
| Ending Balance | 19,000.00 | ||||
| Name: | TrojanRJJ | Status | Wager | ||
| Beginning Balance | 16,000.00 | ||||
| (500.00) | Loss | Wisconsin +3.5 for 500 | |||
| 500.00 | Win | Nebraska +7.5 for 500 | |||
| Ending Balance | 16,000.00 | ||||
| Name: | Scoochnew | Status | Wager | ||
| Beginning Balance | 23000 | ||||
| 3000 | Win | Ohio St -3.5 for 3000 | |||
| Ending Balance | 26000 | ||||
October 17th – Saturday
Without USC on the schedule, everyone gets tested on how much you know about other football programs, (Smiley face), although this may end up being a good thinng because we won’t be making emotional bets on our Trojans to win.
Ohio St (4) -3.5 at Indiana (5) +3.5 at 9am on FOX
Ohio/Indiana game total over/under 50.5
Florida +10.5 at Texas (7) -10.5 at 9am on ESPN
Mississippi St (16) +11.5 at LSU (22) -11.5 at 9am ESPN2
Alabama (6) -7.5 at Tennessee (14) +7.5 at 1230pm on ESPN
Missouri (13) +6.5 at Ole Miss (9) -6.5 at 1230pm on ESPN2
Notre Dame (2) -10.5 at BYU +10.5 at 430pm on ABC
Wisconsin +3.5 at Ucla (12) -3.5 at 430pm on NBC
Nebraska +7.5 at Oregon -7.5 at 8pm on FOX
Fresno St -8.5 at San Diego St +8.5 at 730pm on CBSS
Please make your choices known by using the following format:
USC -9.5 for 1000
Stanford/USC Over 65.5 for 500
This Post will be updated throughout the week.
Current Standings:
- Patrick9 35500
- BUS83 26000
- SatyrDancing 24000
- Scoochnew 23000
- Tomme Trojan 20000
- GoldenTrojan 20000
- LeftCAnotSC 20000
- Section120A 19000
- Mrs Steveg 16000
- TrojanRJJ 16000
- BDub78 15500
- DubPar22 14000
Sorry, I was in trial and did not give my selection.
Indiana +3.5 for 1000.
BDUB78 emailed me the following picks:
Texas -10.5 for 3000
LSU -10.5 for 2000
Alabama -7.5 for 2000
Missouri +6.5 for 2000
Notre Dame -10.5 for 1000
Oregon -7.5 for 1000
Ohio St -3.5 for 3000
Ohio St -3.5 for 1000
OhioSt/IU under 50.5 for 3000
Should be a great BigTen matchup. Hopefully I am right, cause I need a win. 🤑
Texas -10.5 for 1000
Nebraska +7.5 for 1000
Notre Dame -10.5 for 1000
Making these picks sitting in the dark compliments of SCE !
LSU 11.5 for 5000
Notre Dame 10.5 for 5000
Thanks for the contest
These picks are accepted at LSU -11.5 for 5000 and Notre Dame at -10.5 for 5000
Yes. Sorry about that.
Thank you.
Mississippi St (16) +11.5 for 1000
Wisconsin +3.5 for 1000
Nebraska +7.5 at Oregon -7.5 for 500
BYU +10.5 for 2000
Mrs Steveg
Texas – 10.5 for 1000
Missouri +6.5 for 1000
Fresno -8.5 for 1000
Wisconsin +3.5 for 500
Nebraska +7.5 for 500
Ohio/Indiana game total over 50.5 for 2000
The only O/U on the docket got to go with it. May be a close one by a field goal or Buckeyes blow em out. Is ND for real? Are the ducks and ruins going down without a qb? Hope all the underdogs win in the SEC!
BYU +10.5 for $1,000 (despise ND and upset they chose to not renew series with USC)
tOSU -3.5 for $500 (Indy should have 2 losses this year)
Ole Miss -6.5 for $500
Glad we have a bye week.
Can’t believe Josh Allen rans for 121 yards against my Rams.
Great board but a little to negative from my perspective, glad I don’t see in game comments when at home games in Coliseum.