Updated – Final Standings for Week 5 including individual game betting results.
- IllinoisTrojan 48000
- RialtoTrojan 31500
- Dubpar22 25000
- GoldenTrojan 23000
- TrojanRJJ 22500
- TommeTrojan 20000
- Scoochnew 18000
- Mrs Steveg 17500
- Satyrdancing 15500
- BUS83 15000
- Figueroa 5000
- Steveg 9000
- LeftCAnotSC 4000
| TDB Contest | Week 5 | 2025 | 09/27/25 | |
| Name: | BUS83 | Status | Wager | |
| Beginning Balance | Â Â Â 20,000.00 | |||
| Â Â Â (5,000.00) | Loss | Georgia -3.5 for 5000 | ||
| Ending Balance | Â Â Â 15,000.00 | |||
| Name: | Dubpar22 | Status | Wager | |
| Beginning Balance | Â Â Â 24,000.00 | |||
| Â Â Â Â Â 1,000.00 | Win | USC/Illinois over 59.5 for 1000 | ||
| Ending Balance | Â Â Â 25,000.00 | |||
| Name: | Figueroa | Status | Wager | |
| Beginning Balance | Â Â Â Â Â 7,000.00 | |||
| Â Â Â Â Â 1,000.00 | Win | Illinois +7.5 for 1,000 | ||
| Â Â Â (3,000.00) | Loss | USC/Illinois under 59.5 for 3,000 | ||
| Ending Balance | Â Â Â Â Â 5,000.00 | |||
| Name: | GoldenTrojan | Status | Wager | |
| Beginning Balance | Â Â Â 22,000.00 | |||
| Â Â Â Â Â 1,000.00 | Win | USC/Illinois total >59.5 for 1000 | ||
| Ending Balance | Â Â Â 23,000.00 | |||
| Name: | IllinoisTrojan | Status | Wager | |
| Beginning Balance | Â Â Â 24,000.00 | |||
| Â Â Â 24,000.00 | Win | Ohio State -8.5 for 24,000 | ||
| Ending Balance | Â Â Â 48,000.00 | |||
| Name: | LeftCAnotSC | Status | Wager | |
| Beginning Balance | Â Â Â Â Â 5,000.00 | |||
| Â Â Â Â Â 1,000.00 | Win | USC/Illinois over 59.5 for 1000 | ||
| Â Â Â (1,000.00) | Loss | TCU +2.5 at Arizona St for 1000 | ||
| Â Â Â (1,000.00) | Loss | NW -6.5 over UCLA for 1000 | ||
| Ending Balance | Â Â Â Â Â 4,000.00 | |||
| Name: | RialtoTrojan | Status | Wager | |
| Beginning Balance | Â Â Â 30,500.00 | |||
| Â Â Â Â Â Â Â Â 500.00 | Win | Oregon +3.5 for 500 | ||
| Â Â Â Â Â Â Â Â 500.00 | Win | Ucla + 6.5 for 500 | ||
| Ending Balance | Â Â Â 31,500.00 | |||
| Name: | Satyrdancing | Status | Wager | |
| Beginning Balance | Â Â Â Â Â 9,500.00 | |||
| Â Â Â Â Â 2,000.00 | Win | Ohio St -8.5 for 2000 | ||
| Â Â Â Â Â 2,000.00 | Win | Ole Miss -2.5 for 2000 | ||
| Â Â Â Â Â 2,000.00 | Win | Arizona St -2.5 for 2000 | ||
| Ending Balance | Â Â Â 15,500.00 | |||
| Name: | Scoochnew | Status | Wager | |
| Beginning Balance | Â Â Â 20,000.00 | |||
| Â Â Â (2,000.00) | Loss | Washington +8.5 for 2000 | ||
| Â Â Â Â Â 2,000.00 | Win | Ole Miss -2.5 for 2000 | ||
| Â Â Â (2,000.00) | Loss | Northwestern -6.5 for 2000 | ||
| Ending Balance | Â Â Â 18,000.00 | |||
| Name: | Steveg | Status | Wager | |
| Beginning Balance | Â Â Â 10,000.00 | |||
| Â Â Â (3,000.00) | Loss | USC -7.5 for 3000 | ||
| Â Â Â Â Â 1,000.00 | Win | Ohio St -8.5 for 1000 | ||
| Â Â Â Â Â 1,000.00 | Win | Oregon +3.5 for 1000 | ||
| Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â –Â Â | ||||
| Ending Balance | Â Â Â Â Â 9,000.00 | |||
| Name: | MrsSteveg | Status | Wager | |
| Beginning Balance | Â Â Â 17,000.00 | |||
| Â Â Â (1,000.00) | Loss | USC -7.5 for 1000 | ||
| Â Â Â Â Â 1,000.00 | Win | Ohio St -8.5 500 | ||
| Â Â Â Â Â Â Â Â 500.00 | Win | Oregon +3.5 for 500 | ||
| Ending Balance | Â Â Â 17,500.00 | |||
| Name: | TrojanRJJ | Status | Wager | |
| Beginning Balance | Â Â Â 21,500.00 | |||
| Â Â Â Â Â 1,000.00 | Win | USC/Ill total over 59.5 for 1000 | ||
| Ending Balance | Â Â Â 22,500.00 | |||
| Name: | TommeTrojan | Status | Wager | |
| Beginning Balance | Â Â Â 21,000.00 | |||
| Â Â Â (1,000.00) | Loss | USC -7.5 for 1,000 | ||
| Â Â Â Â Â 2,000.00 | Win | USC/Illinois OVER 59.5 for 2,000 | ||
| Â Â Â (1,000.00) | Loss | Northwestern -6.5 for 1,000 | ||
| Â Â Â (1,000.00) | Loss | Georgia -3.5 for 1,000 | ||
| Ending Balance | Â Â Â 20,000.00 | |||
GAMES FOR WEEK 5
September 27th
USC -7.5 at Illinois +7.5 at 9am on FOX
USC/Illinois game total over/under 59.5
Ohio St -8.5 at Washington +8.5 at 1230pm on CBS
LSU +2.5 at Ole Miss -2.5 at 1230pm on ABC
Ucla +6.5 at Northwestern -6.5 at 1230pm on BTN
Oregon +3.5 at Penn St -3.5 at 430pm on NBC
Alabama +3.5 at Georgia -3.5 at 430pm on ABC
TCU +2.5 at Arizona St -2.5 at 6pm on FOX
All Week 5 wagers must be received by September 26th at 5pm PT
This Post will be updated throughout the week.
Current Standings 9/22/2025
RialtoTrojan 30500
Dubpar22 24000
IllinoisTrojan 24000
GoldenTrojan 22000
TrojanRJJ 21500
TommeTrojan 21000
BUS83 20000
Scoochnew 20000
Mrs Steveg 17000
Steveg 10000
Satyrdancing 9500
Figueroa 7000
LeftCAnotSC 5000
Washington +8.5 for 2000
Ole Miss -2.5 for 2000
Northwestern -6.5 for 2000
USC -7.5 for 1,000
USC/Illinois OVER 59.5 for 2,000
Northwestern -6.5 for 1,000
Georgia -3.5 for 1,000
USC/Illinois game total under 59.5 for 3,000
Confirming you now how have two picks on the USC/Illinois game.
USC/Illinois game total over 59.5 for 1,000
USC/Illinois over 59.5 for 1000
TCU +2.5 at Arizona St for 1000
Northwest -6.5 over UCLA for 1000
Georgia -3.5 for 5000
Oregon +3.5 for 500
Ucla + 6.5 for 500
small bets on teams I want to see lose. Jinx them good, I say.


USC/Illinois game total over 59.5 for 1000
Ohio St -8.5 for 2000
Ole Miss -2.5 for 2000
Arizona St -2.5 for 2000
USC/Illini game – OVER for $1000.
John thanks for covering for me when I was in Yellowstone. I have no idea who wins the game (SC I think is 1-12 in the Central and Eastern Time Zones in the last decade), but I know for certain that if SC is to win, it will take a ton of points with our D.
No problem, I sure hope you had an amazing trip. When I was last there, I was amazed to learn that Yellowstone sits on top super volcano, which is why there is all of the hot springs and geysers in the area.
Mrs SteveG
USC -7.5 for 1000
Ohio St -8.5 500
Oregon +3.5 for 500
She takes away all my bragging rights, if I win she wins. Oh well.
USC -7.5 for 3000
Ohio St -8.5 for 1000
Oregon +3.5 for 1000
Ohio State -8.5 for 24,000
I say….no guts no glory…..my wife says…..stupid is as stupid does.
Wow. You could go straight to the head of the class. Good luck. You may not need it.
At first glance, this seems like a low number, I will be curious see if this line inceases during the week. The other thought is that Ohio St does not travel well to the west coast, as you can see from last year’s trip to Oregon.
John….LOL…..let me hope Ohio State does not have its Illini moment.
I predict OHIO ST will trash UW. Good bet on your part, but that and a nickel will get you a cup of coffee, and not from Starbucks either.
Well…. my wife has reminded me many times over 43 plus years of the line in Patton the movie…..all glory is fleeting…..I suspect if this turns out, I’ll probably lose it the next few weeks. Lots of the season left.
Your wife quotes the Patton movie?! Dang!
She has watched it about forty times…..because she had no choice.
It was either that or sit without me. She does love her cross-stitch while I waste her time.
Let’s not die for our country….let the other poor bastard die for his…..
Illinois +7.5 for 1,000