UPDATED 10/10/2021 – FINAL GAME RESULTS
TMC4USC is still in 1st with 40,000 units and LawyerJohn has a strong hold on 2nd with 35,000 units. The upsets continue to wreak havoc on the rest of the contestants with 2 contestants taking their final bow this past week. With USC having a bye week, there will be no temptation to place a wager on them out loyalty and thus end up with a lost wager.
Week Six Results of TDB Contest | ||||||
Beginning Balance | 10,900.00 | Allen Wallace | ||||
(5,900.00) | Loss | USC -3.5 for 5,900 | ||||
(1,000.00) | Loss | Texas +3.5 for 1,000 | ||||
(1,000.00) | Loss | Penn St +2.5 for 1,000 | ||||
(3,000.00) | Loss | BYU -5.5 for 3,000 | ||||
Ending Balance | – | |||||
Beginning Balance | 32,100.00 | Chris | ||||
(5,000.00) | Loss | USC -3.5 for 5000 | ||||
(5,000.00) | Loss | BYU -5.5 for 5000 | ||||
(2,000.00) | Loss | Oregon St -3.5 for 2000 | ||||
Ending Balance | 20,100.00 | |||||
Beginning Balance | 21,000.00 | TrojanRJJ | ||||
(7,000.00) | Loss | Oregon State -3.5 7,000 | ||||
(1,000.00) | Loss | SC -3.5 1,000 | ||||
(1,000.00) | Loss | TX +3.5 1,000 | ||||
1,000.00 | Win | UCLA -15.5 1,000 | ||||
Ending Balance | 13,000.00 | |||||
Beginning Balance | 35,000.00 | TMC4USC | ||||
2,500.00 | Win | Utah +3.5 2500 | ||||
2,500.00 | Win | Ucla -15.5 2500 | ||||
Ending Balance | 40,000.00 | |||||
Beginning Balance | 15,500.00 | sjvermont | ||||
(1,000.00) | No bet penalty | |||||
Ending Balance | 14,500.00 | |||||
Beginning Balance | 17,000.00 | Jalenbuck1 | ||||
(2,000.00) | Loss | BYU -5.5 for 2000 | ||||
2,000.00 | Win | Georgia -14.5 for 2000 | ||||
1,000.00 | Win | Iowa – 2.5 for 1000 | ||||
(3,000.00) | Loss | USC – 3.5 for 3000 | ||||
(1,500.00) | Loss | Alabama – 17.5 for 1500 | ||||
Ending Balance | 13,500.00 | |||||
Beginning Balance | 30,000.00 | LaywerJohn | ||||
4,000.00 | Win | sucla -15.5 for 4000 | ||||
1,000.00 | Win | Georgia -14.5 for 1000 | ||||
Ending Balance | 35,000.00 | |||||
Beginning Balance | 13,500.00 | Troy5543 | ||||
(1,000.00) | Loss | USC -3.5 for 1000 | ||||
1,000.00 | Win | Georgia -14.5 for 1000 | ||||
(1,000.00) | Loss | Stanford +10.5 for 1000 | ||||
1,000.00 | Win | Iowa -2.5 for 1000 | ||||
Ending Balance | 13,500.00 | |||||
Beginning Balance | 15,500.00 | BUS83 | ||||
(2,000.00) | Loss | BYU -5.5 for 2000 | ||||
2,000.00 | Win | Iowa -2.5 for 2000 | ||||
(2,000.00) | Loss | Oregon St. -3.5 for 2000 | ||||
(6,000.00) | Loss | Michigan -3.5 for 6000 | ||||
Ending Balance | 7,500.00 | |||||
Beginning Balance | 25,500.00 | Mr&Mrs Steveg | ||||
(5,000.00) | Loss | BYU -5.5 for 5000 | ||||
5,000.00 | Win | Kentucky -3.5 for 5000 | ||||
1,000.00 | Win | Iowa -2.5 for 1000 | ||||
1,000.00 | Win | Nebraska +3.5 for 1000 | ||||
(1,000.00) | Loss | USC -3.5 for 1000 | ||||
Ending Balance | 26,500.00 | |||||
Beginning Balance | 1,500.00 | Satyrdancing | ||||
(1,000.00) | Loss | Penn St +2.5 for 1000 | ||||
Ending Balance | 500.00 | |||||
Beginning Balance | 12,000.00 | Trojans562 | ||||
(12,000.00) | Loss | Auburn +14.5 fpr 12000 | ||||
Ending Balance | – | |||||
Beginning Balance | 23,500.00 | San Diego Trojan | ||||
(3,000.00) | Loss | BYU-5.5 for 3000 units | ||||
3,000.00 | Win | Georgia -14.5 for 3000 unit | ||||
(3,000.00) | Loss | USC -3.5 for 3000 units | ||||
Ending Balance | 20,500.00 | |||||
Beginning Balance | 16,900.00 | DubPar22 | ||||
(2,500.00) | Loss | USC -3.5 for 2500 | ||||
2,500.00 | Win | Georgia -14.5 for 2500 | ||||
(5,000.00) | Loss | Nick Saban -17.5 for 5000 | ||||
Ending Balance | 11,900.00 | |||||
Beginning Balance | 23,000.00 | GoldenTrojan | ||||
(10,000.00) | Loss | Alabama -17.5 for 10,000 | ||||
Ending Balance | 13,000.00 |
UPDATED 10/08/2021 – FINAL WAGERS
Allen Wallace
USC -3.5 for 5,900
Texas +3.5 for 1,000
Penn St +2.5 for 1,000
BYU -5.5 for 3,000
Chris
USC -3.5 for 5000
BYU -5.5 for 5000
Oregon St -3.5 for 2000
TrojanRJJ
Oregon State -3.5 7,000
SC -3.5 1,000
TX +3.5 1,000
UCLA -15.5 1,000
TMC4USC
Utah +3.5 2500
Ucla -15.5 2500
Jalenbuck1
BYU -5.5 for 2000
Georgia -14.5 for 2000
Iowa – 2.5 for 1000
USC – 3.5 for 3000
Alabama – 17.5 for 1500
LaywerJohn
sucla -15.5 for 4000
Georgia -14.5 for 1000
Troy5543
USC -3.5 for 1000
Georgia -14.5 for 1000
Stanford +10.5 for 1000
Iowa -2.5 for 1000
BUS83
BYU -5.5 for 2000
Iowa -2.5 for 2000
Oregon St. -3.5 for 2000
Michigan -3.5 for 6000
Mr&Mrs Steveg
BYU -5.5 for 5000
Kentucky -3.5 for 5000
Iowa -2.5 for 1000
Nebraska +3.5 for 1000
USC -3.5 for 1000
Satyrdancing
Penn St +2.5 for 1000
Trojans562
Auburn +14.5 fpr 12000
San Diego Trojan
BYU-5.5 for 3000 units
Georgia -14.5 for 3000 unit
USC -3.5 for 3000 units
DubPar22
USC -3.5 for 2500
Georgia -14.5 for 2500
Nick Saban -17.5 for 5000
GoldenTrojan
Alabama -17.5 for 10,000
Correction to Oregon St/Washington St.
Stanford +10.5 at Arizona St -10.5 Friday 10/8 at 730pm
Boise St +5.5 at BYU -5.5 11:00 am
Georgia -14.5 at Auburn +14.5 12:30 pm
Oklahoma -3.5 at Texas +3.5 12:30 pm
Penn St +2.5 at Iowa -2.5 1:00 pm
Oregon St -3.5 at Washington St +3.5 2:30
LSU +3.5 at Kentucky -3.5 4:30 pm
Michigan -3.5 at Nebraska +3.5 4:30 pm
Utah +3.5 at USC -3.5 5:00 pm
Alabama -17.5 at Texas A&M +17.5 5:30 pm
Ucla -15.5 at Arizona +15.5 7:30 pm
Please make your choices known by using the following format:
Nevada + 3.5 for 1000
Stanford/USC Over 51.5 for 500
The contest closes to new contestants on Friday October 8, 2021 at noon P.T.
This Post will be updated throughout the week.