Updated 11.16.2024 Current Standings
- Scoochnew 35000
- BUS83 35000
- Chris 33000
- TrojanRJJ 18500
- DubPar22 13500
- Mrs Steveg 8500
- Troy5543 0
Full Accounting
Name: | BUS83 | Status | Wager | |
Beginning Balance | 40,000.00 | |||
(5,000.00) | Loss | Utah +10.5 for 5000 | ||
Ending Balance | 35,000.00 | |||
Name: | Chris | Status | Wager | |
Beginning Balance | 34,000.00 | |||
(1,000.00) | Min Required Bet | |||
Ending Balance | 33,000.00 | |||
Name: | DubPar22 | Status | Wager | |
Beginning Balance | 14,500.00 | |||
1,000.00 | Win | Washington -3.5 for 1000 | ||
(1,000.00) | Loss | Neb/USC > 50.5 for 1000 | ||
(1,000.00) | Loss | Oregon -13.5 for 1000 | ||
Ending Balance | 13,500.00 | |||
Name: | MrsSteveg | Status | Wager | |
Beginning Balance | 13,500.00 | |||
(5,000.00) | Loss | Oregon -13.5 for 5000 | ||
Ending Balance | 8,500.00 | |||
Name: | TrojanRJJ | Status | Wager | |
Beginning Balance | 21,500.00 | |||
(1,000.00) | Loss | Utah +10.5 for 1,000 | ||
(1,000.00) | Loss | USC -8.5 for 1,000 | ||
(1,000.00) | Loss | Oregon -13.5 for 1,000 | ||
Ending Balance | 18,500.00 | |||
Name: | Troy5543 | Status | Wager | |
Beginning Balance | 16,000.00 | |||
(16,000.00) | Loss | USC -8.5 for 16000 | ||
Ending Balance | 0 | |||
Name: | Scoochnew | Status | Wager | |
Beginning Balance | 33,000.00 | |||
2,000.00 | Win | Washington -3.5 for 2000 | ||
(2,000.00) | Loss | Tennessee + 9.5 for 2000 | ||
2,000.00 | Win | Wisconsin +13.5 for 2000 | ||
Ending Balance | 35,000.00 |
GAMES FOR WEEK 12
FRIDAY (11/15)
UCLA +3.5 at Washington -3.5 at 6pm on FOX
SATURDAY (11/16)
Nebraska +8.5 at USC -8.5 at 1pm on FOX
NEB/USC game total over/under 50.5
Clemson -10.5 at Pitt +10.5 at 9am on ESPN
Utah +10.5 at Colorado -10.5 at 9am on FOX
Rutgers +5.5 at Maryland -5.5 at 3pm om FoxSports1
Tennessee +9.5 at Georgia -9.5 at 430pm on ABC
Oregon -13.5 at Wisconsin +13.5 at 430pm on NBC
All Week 11 wagers must be received by Friday, November 15th at 12 noon PT.
Please make your choices known by using the following sample format:
USC -9.5 for 1000
Stanford/USC Over 65.5 for 500
——————
Current Standings
- Bus83 40000
- Chris 34000
- Scoochnew 33000
- TrojanRJJ 21500
- Troy5543 16000
- DubPar22 14500
- MrsSteveg 13500
Washington -3 1/2 for 2000
Tennessee + 9 1/2 for 2000
Wisconsin + 13 1/2 for 2000
USC -8.5 for 16000. ✌
Washington -3.5 for 1000
Neb/USC over 50.5 for 1000
Oregon -13.5 for 1000
“Targeting” flag on NCAA, again.
When are they gonna get thrown out of the game, or even penalized? Oh, I forgot. Todd McNair took care of that. 😉 😎
Utah +10.5 for 1,000
USC -8.5 for 1,000
Oregon -13.5 for 1,000
I think SC will actually show up this week, but I really think Utah is going to take it to the Buffs.
Utah +10.5 for 5000
Mrs Steveg
Oregon -13.5 for 5000