POST UPDATED WEEK 3 FINAL RESULTS
Lawyer John is now in first place after a gutsy wager of 15000 on USC with TMC4USC in second with 22000 and San Diego Trojan nipping at his heals with 21500.
Week Three Results of TDB Contest | ||||||
Beginning Balance |       18,900.00 | Allen Wallace | ||||
         1,000.00 | Won | Nebraska +19.5 | ||||
      (2,000.00) | Loss | Colorado +1.5 | ||||
      (4,000.00) | Loss | UCLA -10.5 | ||||
      (1,000.00) | Loss | Vandy +11.5 | ||||
         2,000.00 | Won | USC -8.5 | ||||
Ending Balance | Â Â Â Â Â Â 14,900.00 | |||||
Beginning Balance | Â Â Â Â Â Â 21,000.00 | Chris | ||||
          (500.00) | Loss | Oklahoma -19.5 | ||||
            300.00 | Won | Minnesota -1.5 | ||||
            500.00 | Won | USC -8.5 | ||||
          (500.00) | Loss | Alabama -13.5 | ||||
          (300.00) | Loss | Arkansas St +16.5 | ||||
            500.00 | Won | San Diego +7.5 | ||||
      (1,000.00) | Loss | Auburn +7.5 | ||||
            300.00 | Won | Stanford -11.5 | ||||
            300.00 | Won | BYU +2.5 | ||||
            500.00 | Won | Fresno St +10.5 | ||||
      (1,000.00) | Loss | San Jose -7.5 | ||||
Ending Balance | Â Â Â Â Â Â 20,100.00 | |||||
Beginning Balance |       20,000.00 | TrojanRJJ | ||||
         1,000.00 | Won | USC -8.5 | ||||
      (1,000.00) | Loss | UCLA -10.5 | ||||
    (1000.00) | Loss | San Jose -7.5 | ||||
Ending Balance | Â Â Â Â 19,000.00 | |||||
Beginning Balance | Â Â Â Â Â Â 26,000.00 | TMC4USC | ||||
      (1,000.00) | Loss | ASU -2.5 | ||||
      (1,000.00) | Loss | UCLA -10.5 | ||||
          (500.00) | Loss | WSU +8.5 | ||||
          (500.00) | Loss | Utah -7.5 | ||||
          (500.00) | Loss | Alabama -13.5 | ||||
          (500.00) | Loss | Auburn +7.5 | ||||
Ending Balance | Â Â Â Â Â Â 22,000.00 | |||||
Beginning Balance |       17,500.00 | sjvermont | ||||
         2,000.00 | Won | USC -8.5 | ||||
          (500.00) | Loss | UCLA -10.5 | ||||
          (500.00) | Loss | Alabama -13.5 | ||||
          (500.00) | Loss | Colorado +1.5 | ||||
Ending Balance | Â Â Â Â Â Â 18,000.00 | |||||
Beginning Balance | Â Â Â Â Â Â 20,500.00 | Jalenbuck1 | ||||
      (1,000.00) | Loss | UCLA -10.5 | ||||
      (2,000.00) | Loss | Alabama -13.5 | ||||
         2,000.00 | Won | USC -8.5 | ||||
          (500.00) | Loss | Utah -7.5 | ||||
Ending Balance | Â Â Â Â Â Â 19,000.00 | |||||
Beginning Balance |       15,000.00 | LaywerJohn | ||||
      15,000.00 | Won | USC -8.5 | ||||
                      –  | ||||||
Ending Balance | Â Â Â Â Â Â 30,000.00 | |||||
Beginning Balance | Â Â Â Â Â Â 18,500.00 | Troy5543 | ||||
         2,000.00 | Won | USC -8.5 | ||||
      (2,000.00) | Loss | Alabama -13.5 | ||||
      (2,000.00) | Loss | Oklahoma -19.5 | ||||
Ending Balance | Â Â Â Â Â Â 16,500.00 | |||||
Beginning Balance |       19,500.00 | BUS83 | ||||
         2,000.00 | Won | Minnesota -1.5 | ||||
      (2,000.00) | Loss | Utah -7.5 | ||||
Ending Balance | Â Â Â Â Â Â 19,500.00 | |||||
Beginning Balance |       20,000.00 | Mr&Mrs Steveg | ||||
      (1,000.00) | Loss | Oklahoma -19.5 | ||||
         2,000.00 | Won | USC -8.5 | ||||
      (2,000.00) | Loss | Alabama -13.5 | ||||
            500.00 | Won | San Diego +7.5 | ||||
         1,000.00 | Won | Fresno +10.5 | ||||
Ending Balance | Â Â Â Â Â Â 20,500.00 | |||||
Beginning Balance |       16,000.00 | Satyrdancing | ||||
      (1,000.00) | Loss | Colorado +1.5 | ||||
         1,000.00 | Won | USC -8.5 | ||||
      (1,000.00) | Loss | Alabama -13.5 | ||||
          (500.00) | Loss | Utah -7.5 | ||||
          (500.00) | Loss | ASU -2.5 | ||||
          (500.00) | Loss | UCLA -10.5 | ||||
Ending Balance | Â Â Â Â Â Â 13,500.00 | |||||
Beginning Balance | Â Â Â Â Â Â 23,000.00 | Trojans562 | ||||
      (5,000.00) | Loss | UCLA -10.5 | ||||
      (6,000.00) | Loss | Alabama -13.5 | ||||
         2,000.00 | Won | USC -8.5 | ||||
Ending Balance | Â Â Â Â Â Â 14,000.00 | |||||
Beginning Balance |       21,500.00 | San Diego Trojan | ||||
      (1,000.00) | Loss | Alabama -13.5 | ||||
         1,000.00 | Won | Stanford -11.5 | ||||
Ending Balance | Â Â Â Â Â Â 21,500.00 | |||||
Beginning Balance | Â Â Â Â Â Â 19,900.00 | DubPar22 | ||||
         1,500.00 | Won | USC -8.5 | ||||
      (2,500.00) | Loss | Alabama -13.5 | ||||
      (2,000.00) | Loss | UCLA -10.5 | ||||
         1,500.00 | Won | Nebraska +19.5 | ||||
Ending Balance | Â Â Â Â Â Â 18,400.00 | |||||
Beginning Balance |       16,000.00 | GoldenTrojan | ||||
      (3,000.00) | Loss | UCLA -10.5 | ||||
      (3,000.00) | Loss | Alabama -13.5 | ||||
      10,000.00 | Won | USC -8.5 | ||||
Ending Balance | Â Â Â Â Â Â 20,000.00 |
POST UPDATED WITH FINAL WAGERS (9/17, 3:00pm)
- Chris
Oklahoma -19.5 for 500
Minnesota -1.5 for 300
USC -8.5 for 500
Alabama -13.5 for 500
Arkansas St +16.5 for 300
San Diego St +7.5 for 500
Auburn +7.5 for 1000
Stanford -11.5 for 300
BYU +2.5 for 300
Fresno St +10.5 for 500
San Jose St -7.5 for 1000 - LawyerJohn
USC -8.5 for 15,000 - TMC4USC
Arizona St. -2.5 1,000
Ucla -10.5 1,000
Washington St. +8.5 500
Utah -7.5 500
Alabama -13.5 500
Auburn +7.5 500 - GoldenTrojan
UCLA -10.5 for 3000 units
Alabama -13.5 for 3000 units
USC -8.5 for 10000 units - TrojanRJJ
SC -8.5 for 1,000
UCLA -10.5 for 1,000
SJS -7.5 for 1,000 - SanDiego Trojan
Alabama -13.5 for 1000 units
Stanford -11.5 for 1000 units - Troy5543
USC -8.5 for 2,000
Alabama -13.5 for 2,000
Oklahoma -19.5 for 2,000 - Mr&Mrs Steveg
Oklahoma -19.5 1000
USC -8.5 2000
Alabama -13.5 2000
San Diego St +7.5 500
Fresno+10.5 1000 - Satyrdancing
Colorado +1.5 for 1000
USC -8.5 for 1000
Alabama -13.5 for 1000
Utah -7.5 for 500
Arizona St -2.5 for 500
UCLA -10.5 for 500 - BUS83
Minn -1.5 for 2000
Utah -7.5 for 2000 - Allen Wallace
NEB +19.5 1000
CU +1.5 2000
UCLA -10.5 4000
VANDY +11.5 1000
USC -8.5. 2000 - DubPar22
USC -8.5 for 1500
Alabama -13.5 for 2500
UCLA -10.5 for 2000
Nebraska +19.5 for 1500 - Trojans562
UCLA -10.5 for 5000
Alabama -13.5 for 6000
USC -8.5 for 2000 - SJVermont
USC -8.5 for 2,000
UCLA -10.5 for 500
Alabama -13.5 for 500
Colorado +1.5 for 500 - Jalenbuck1Â
- Â UCLA -10.5 for 1000
Alabama -13.5 for 2000
USC -8.5 for 2000
Utah -7.5 for 500
Las Vegas has not changed the odds on the USC game.
These are the games for Week 3 of the Contest.
- Nebraska +19.5 Â Â Â at Oklahoma -19.5
- Minnesota -1.5 Â Â Â at Colorado +1.5
- USC -8.5 Â Â Â Â Â Â Â Â Â at Washington State +8.5
- Alabama -13.5 Â Â Â Â at Florida +13.5
- Arkansas St +16.5 at Washington -16.5
- Utah -7.5 Â Â Â Â Â Â Â Â at San Diego St +7.5
- Auburn +7.5 Â Â Â Â Â Â at Penn St -7.5
- Stanford -11.5 Â Â Â at Vanderbilt +11.5
- Arizona St -2.5 Â Â at BYU +2.5
- Fresno St +10.5 Â Â at UCLA -10.5
- San Jose St -7.5Â at Hawaii +7.5
Please make your choices known by using the following format:
Nevada + 3.5 Â Â for 1000
Stanford/USC Over 51.5 for 500
The contest closes to new contestants on Friday September 17, 2021 at noon P.T.
This Post will be updated throughout the week.
UCLA -10.5 for 1000
Alabama -13.5 for 2000
USC -8.5 for 2000
Utah -7.5 for 500
Golden Trojan going ALL out this week. That’s a crazy man right there. Good luck Golden.
The events this week are too huge not to go big for SC. I promised John if he put Alabama up I would take them and the points every time. If I’m crazy, LawyerJohn is a wild man. I see TMC4USC is the only one not taking SC to cover. What’s up with that? At least we will know by dinner time the outcome.
I bet 2000 on USC to cover and don’t consider it easy money at all.
USC got so thoroughly thrashed by STAN that I don’t know what to think about USC’s real talent level right now. I wonder what it feels like for these kids to put on that Trojan uniform with Donte as HC? Honestly, I have no idea, nor any idea of what USC will look like tomorrow. Could go either way.
I gotta think those on the team, staff and players, that were dying for discipline and accountability now have carte blanche to hold the rest of the team’s feet to the fire. I saw little energy against Stanford. That has to change tomorrow. I’m betting on it.🤑
UCLA -10.5 for 5000
Alabama -13.5 for 6000
USC -8.5 for 2000
USC -8.5 for 1500
Alabama -13.5 for 2500
UCLA -10.5 for 2000
Nebraska +19.5 for 1500
NEB +19.5 1000
CU +1.5 2000
UCLA -10.5 4000
VANDY +11.5 1000
USC -8.5. 2000
Minn -1.5 for 2000
Utah -7.5 for 2000
Colorado +1.5 for 1000
USC -8.5 for 1000
Alabama -13.5 for 1000
Utah -7.5 for 500
Arizona St -2.5 for 500
UCLA -10.5 for 500
Oklahoma -19.5 1000
USC -8.5 2000
Alabama -13.5 2000
San Diego St +7.5 500
Fresno+10.5 1000
USC -8.5 for 2,000
Alabama -13.5 for 2,000
Oklahoma -19.5 for 2,000
Alabama -13.5 for 1000 units
Stanford -11.5 for 1000 units
SC +8.5 for 1,000
UCLA +10.5 for 1,000
SJS + 7.5 for 1,000
OPPS, SC -8.5, UCLA -10.5 and SJS -7.5. Sorry.
Understood.
UCLA -10.5 for 3000 units
Alabama -13.5 for 3000 units
USC -8.5 for 10000 units
Go Donte, Fire Them Up!
Helton fired!!!
Arizona St. -2.5 1,000
Ucla -10.5 1,000
Washington St. +8.5 500
Utah -7.5 500
Alabama -13.5 500
Auburn +7.5 500
John, these are some tough picks this week
Would it be fun if they weren’t tough.  
The Stanford game had some peculiar moments. Early on Stanford strikes with one of the longest runs in its history, 87-yards for a touchdown. Later they take 3-points off the scoreboard to go for ‘6’ and the gamble pays off. To end the half there is a 49 yard pass to set up a touchdown for a 21-10 lead… In the second half the game was still manageable at 21-13 when All-American (?) London had a difficult but catchable pass go through his hands into the waiting hands of a Stanford player, an easy ‘6’, and at 28-13 SC is… Read more »
Way to go Lawyer John, that is exciting!
Did you know Helton was fired before this wager?
No, Golden Trojan, and I note that you too are all in this week.
Too inviting not to go for it. Nobody here so far is taking Wazzu.