Allstate Playoff Predictor (ESPN)
| TEAM (RECORD) | MAKE PLAYOFF | WIN TITLE |
|---|---|---|
| Clemson (5-0) | 87% | 34.6% |
| Alabama (4-0) | 81.6% | 24.4% |
| Ohio State (0-0) | 68.3% | 22.4% |
| Wisconsin (0-0) | 40.1% | 6.7% |
| Georgia (3-1) | 28% | 4.9% |
| Oregon (0-0) | 22.2% | 1.5% |
| Penn State (0-0) | 20.5% | 2.5% |
| USC (0-0) | 17.6% | 1.2% |
| BYU (4-0) | 10.3% | 0.3% |
| Oklahoma State (3-0) | 7.6% | 0.4% |
| Notre Dame (4-0) | 7.5% | 0.5% |
| Florida (2-1) | 4.7% | 0.5% |
| Utah (0-0) | 1.4% | <.1% |
| Michigan (0-0) | 0.6% | <.1% |
| Texas A&M (3-1) | 0.5% | <.1% |
__________
TrojanDailyBlog members — Always feel free to add information or topics to the TDB which don’t necessarily pertain to any particular moderator post or member comment.

