UPDATED 09/23/23 – FINAL GAME RESULTS
TDB Contest | ||||||
Week 4 | Year 2023 | |||||
23-Sep | ||||||
Name: | Arbhrse | Status | Wager | |||
Beginning Balance | 16,000.00 | |||||
(1,000.00) | Loss | Minimum Required Bet | ||||
Ending Balance | 15,000.00 | |||||
Name: | BUS83 | Status | Wager | |||
Beginning Balance | 10,000.00 | |||||
10,000.00 | Win | Utah -4.5 for 10,000 | ||||
Ending Balance | 20,000.00 | |||||
Name: | Chris | Status | Wager | |||
Beginning Balance | 24,000.00 | |||||
(5,000.00) | Loss | USC -33.5 for 5000 | ||||
1,000.00 | Won | WSU +2.5 for 1000 | ||||
Ending Balance | 20,000.00 | |||||
Name: | DubPar22 | Status | Wager | |||
Beginning Balance | 19,000.00 | |||||
(9,000.00) | Loss | USC -33.5 for 9000 | ||||
Ending Balance | 10,000.00 | |||||
Name: | GoldenTrojan | Status | Wager | |||
Beginning Balance | 23,000.00 | |||||
(5,000.00) | Loss | USC -33.5 for 5000 | ||||
Ending Balance | 18,000.00 | |||||
Name: | M/M SteveG | Status | Wager | |||
Beginning Balance | 20,500.00 | |||||
(2,000.00) | Loss | USC -33.5 for 2000 | ||||
(1,000.00) | Loss | Oregon St – 2.5 for 1000 | ||||
1,000.00 | Win | Oregon -20.5 for 1000 | ||||
(1,000.00) | Loss | Ole Miss +6.5 for 1000 | ||||
Ending Balance | 17,500.00 | |||||
Name: | Rialto | Status | Wager | |||
Beginning Balance | 7,000.00 | |||||
(7,000.00) | Loss | USC-33.5 for 7,000 | ||||
Ending Balance | 0.00 | |||||
Name: | Rock2112 | Status | Wager | |||
Beginning Balance | 21,000.00 | |||||
(3,000.00) | Loss | Colorado +20.5 for 3,000 | ||||
2,000.00 | Won | WashingtonSt +2.5 for 2000 | ||||
(6,000.00) | Loss | USC -33.5 for 6,000 | ||||
Ending Balance | 14,000.00 | |||||
Name: | TrojanRJJ | Status | Wager | |||
Beginning Balance | 19,500.00 | |||||
(1,000.00) | Loss | USC -33.5 for 1,000 | ||||
(500.00) | Loss | CO +20.5. for 500 | ||||
(250.00) | Loss | UCLA +4.5 for 250 | ||||
250.00 | Won | WSU + 2.5 for 250 | ||||
(250.00) | Loss | Ole Miss +6.5 for 250 | ||||
250.00 | Won | ND +3.5 for 250 | ||||
Ending Balance | 18,000.00 | |||||
Name: | Troy5543 | Status | Wager | |||
Beginning Balance | 21,500.00 | |||||
(3,000.00) | Loss | USC -33.5 for 3,000 | ||||
500.00 | Win | Notre Dame +3.5 for 500 | ||||
500.00 | Win | Alabama -6.5 for 500 | ||||
500.00 | Win | Utah -4.5 for 500 | ||||
500.00 | Win | Oregon -20.5 for 500 | ||||
Ending Balance | 20,500.00 | |||||
Name: | Satrydancer | Status | Wager | |||
Beginning Balance | 20,500.00 | |||||
(5,000.00) | Loss | USC -33.5 for 5000 | ||||
1,000.00 | Win | Utah -4.5 for 1000 | ||||
(500.00) | Loss | Ole Miss +6.5 for 500 | ||||
Notre Dame +3.5 for 500 | ||||||
Ending Balance | 16,000.00 | |||||
Name: | IllinoisUSC | Status | Wager | |||
Beginning Balance | $ 22,000.00 | |||||
$ (2,000.00) | Loss | USC -33.5 for 2000 | ||||
$ 2,000.00 | Win | Oregon -20.5 for 2000 | ||||
$ (2,000.00) | Loss | UCLA +4.5 for 2000 | ||||
Ending Balance | $ 20,000.00 | |||||
Name: | Jalenbuck | Status | Wager | |||
Beginning Balance | $ 18,500.00 | |||||
$ (3,000.00) | Loss | Colorado + 20.5 for 3000 | ||||
$ 3,000.00 | Won | Utah -4.5 for 3000 | ||||
Ending Balance | $ 18,500.00 |
UPDATED 09/22/23 -FINAL WAGERS
- BUS83
Utah -4.5 for 10,000 - RialtoTrojan
USC-33.5 for 7,000 - Rock2112
Colorado +20.5 for 3,000
Washington St +2.5 for 2000
USC -33.5 for 6,000 - TrojanRJJ
USC -33.5 for 1,000
CO +20.5. for 500
UCLA +4.5 for 250
WSU + 2.5 for 250
Ole Miss +6.5 for 250
ND +3.5 for 250 - IllinoisUSC
USC -33.5 for 2000
Oregon -20.5 for 2000
UCLA +4.5 for 2000 - Chris
USC -33.5 for 5000
WSU +2.5 for 1000 - Golden Trojan
USC -33.5 for 5000 - Troy5543
USC -33.5 for 3,000
Notre Dame +3.5 for 500
Alabama -6.5 for 500
Utah -4.5 for 500
Oregon -20.5 for 500 - Satyrdancing
USC -33.5 for 5000
Utah -4.5 for 1000
Ole Miss +6.5 for 500
Notre Dame +3.5 for 500 - Mr/Mrs Steveg
USC -33.5 for 2000
Oregon St – 2.5 for 1000
Oregon -20.5 for 1000
Ole Miss +6.5 for 1000 - Jalenbuck
Colorado + 20.5 for 3000
Utah -4.5 for 3000 - DubPar22
USC -33.5 for 9000
This Post Contains the Week 4 Games
Personal Note: I am excited about every one of these games!! This is a great week of college football!
GAMES FOR WEEK 4
Saturday
USC -33.5 at ASU +33.5 at 730pm on FOX
USC/ASU Game Over/Under 62.5
Colorado +20.5 at Oregon -20.5 at 1230pm of ABC (Was Colorado caught looking to this game)
Colorado/Oregon Game Over/Under 72.5
Ucla +4.5 at Utah -4.5 at 1230pm on FOX
Ucla/Utah game over/under 51.5
Oregon St -2.5 at Washington St at +2.5 at 4pm on FOX
Ole Miss +6.5 at Alabama -6.5 at 1230pm on CBS
Ohio St -3.5 at Notre Dame +3.5 at 430pm on NBC
All Week 4 wagers, for Saturday games must be received by September 22, 2023 at 5pm PT.
Please make your choices known by using the following sample format:
USC -9.5 for 1000
Stanford/USC Over 65.5 for 500
This Post will be updated throughout the week.
Contest Rules
Please remember, this is supposed to be about fun and Trojan camaraderie.
There are no entry fees.
Every participant will receive 20,000 betting units.
You must bet a minimum of 1 game and 1,000 units each week. The exception to this rule is Week 0 (games played on August 26th) where you do not need to make a wager.
There will be a limited number of games to choose from each week.
The contest ends on December 4, 2023.
I will post the point spread for each week’s games on Monday
All wagers must be received by Friday at noon PT. (Exact date will posted weekly)
Wagers must be posted on the TDB (preferred) or they can be emailed to: john@trojandailyblog.com.
I will review each wager to make sure that it was correctly placed. I will then respond to your entries to let you know that they have been accepted by liking your wager comment.
If you do not see your wager acknowledgement please contact me as soon as possible by posting a comment on the blog prior to the first game you have wagered on.
If a game is cancelled or moved to another date, then that game will not be counted as a wager (no action).
Winning wagers will be paid as ‘even money’, for example; if you bet 1,000 units, you will win 1,000 units.
The winner will be determined by who has the most betting units in their account at the end of the contest.
I will keep track of everyone’s account and this accounting will be posted on TDB on Monday of each week of the contest. Please review my figures. If you think that a mistake has been made you must contact me by 9pm on the Monday that the results were posted, otherwise these numbers will be considered official.
First Prize is: 150.00
Second Prize is: 75.00
Third Prize is: 25.00
If two people end up in first place, then the first and second prize will be added together and that amount will be split between the two winners.
I will handle all disputes and my decision will be final.
Anyone can be removed from the contest for exhibiting poor sportsmanship, as determined by me.
By making wagers on the games you acknowledge you agree to these rules.
John Weld