UPDATED 9/3/23 900pm – FINAL RESULTS FROM WAGERS FOR WEEK 1
TDB Contest | ||||||
Week 1 | Year 2023 | |||||
02-Sep | ||||||
Name: | Arbhrse | Status | Wager | |||
Beginning Balance | 19,000.00 | |||||
(1,000.00) | Loss | No Minimum Bet | ||||
Ending Balance | 18,000.00 | |||||
Name: | BUS83 | Status | Wager | |||
Beginning Balance | 18,000.00 | |||||
2,000.00 | Win | USC/Nev over 66.5 for 2000 | ||||
Ending Balance | 20,000.00 | |||||
Name: | Chris | Status | Wager | |||
Beginning Balance | 10,000.00 | |||||
9,000.00 | Win | USC – 38.5 for 9000 | ||||
1,000.00 | win | C. Carolina +14.5 for 1000 | ||||
Ending Balance | 20,000.00 | |||||
Name: | DubPar22 | Status | Wager | |||
Beginning Balance | 20,000.00 | |||||
(1,000.00) | Loss | Ucla -14.5 for 1000 | ||||
Ending Balance | 19,000.00 | |||||
Name: | GoldenTrojan | Status | Wager | |||
Beginning Balance | 19,000.00 | |||||
2,000.00 | Win | USC/Nev over 66.5 for 2000 | ||||
Ending Balance | 21,000.00 | |||||
Name: | M/M SteveG | Status | Wager | |||
Beginning Balance | 19,000.00 | |||||
1,000.00 | win | USC -38.5 for 1000 | ||||
(1,000.00) | Loss | ucla -14.5 for 1000 | ||||
Ending Balance | 19,000.00 | |||||
Name: | Rialto | Status | Wager | |||
Beginning Balance | 10,000.00 | |||||
(500.00) | Loss | Florida St +6.5 for 500 | ||||
500.00 | Win | Colorado+20.5 for 500 | ||||
Ending Balance | 10,000.00 | |||||
Name: | Rock2112 | Status | Wager | |||
Beginning Balance | 18,000.00 | |||||
(2,000.00) | Loss | TCU -20.5 for 2,000 | ||||
2,000.00 | win | USC/Nev over 66.5 for 2,000 | ||||
Ending Balance | 18,000.00 | |||||
Name: | TrojanRJJ | Status | Wager | |||
Beginning Balance | 19,000.00 | |||||
250.00 | Win | Utah -.6.5 – 250 | ||||
250.00 | win | USC/ Nev Over 66.5 for 250 | ||||
250.00 | win | C. Carolina +14.5 for 250 | ||||
(250.00) | Loss | San Jose State +17.5 – 250 | ||||
Ending Balance | 19,500.00 | |||||
Name: | Troy5543 | Status | Wager | |||
Beginning Balance | 19,000.00 | |||||
500.00 | Win | Utah -6.5 for 500 | ||||
1,000.00 | Win | USC -38.5 for 1000 | ||||
(500.00) | Loss | LSU -2.5 for 500 | ||||
Ending Balance | 20,000.00 | |||||
Name: | Satrydancer | Status | Wager | |||
Beginning Balance | 19,000.00 | |||||
(500.00) | Loss | Florida St +6.5 for 500 | ||||
500.00 | Win | USC -38.5 for 500 | ||||
(1,000.00) | Loss | LSU -2.5 for 1000 | ||||
1,000.00 | Win | Oregon St -17.5 for 1000 | ||||
Ending Balance | 19,000.00 | |||||
Name: | IllinoisUSC | Status | Wager | |||
Beginning Balance | $ 20,000.00 | |||||
$ (1,000.00) | Loss | Nevada +38.5 for 1000 units | ||||
$ (3,000.00) | Loss | UCLA. -14.5 for3000 units | ||||
Ending Balance | $ 16,000.00 | |||||
Name: | Jalenbuck | Status | Wager | |||
Beginning Balance | $ 20,000.00 | |||||
$ 1,000.00 | Win | USC -38.5 for 1000 | ||||
$ 1,000.00 | Win | USC v Nevada over for 1000 | ||||
$ (1,000.00) | Loss | UCLA -14.5 1000 | ||||
$ (500.00) | Loss | LSU -2.5 500 | ||||
Ending Balance | $ 20,500.00 |
UPDATED 9/1/23 8pm PT – FINAL WAGERS
- Rock2112
TCU -20.5 for 2,000
USC/Nevada game total over 66.5 for 2,000 - Rialto Trojan
Florida +6.5 for 500
Colorado+20.5 for 500 - Golden Trojan
USC/Nevada game total over 66.5 for 2000 - Chris
USC – 38.5 for 9000
Coastal Carolina +14.5 for 1000 - TrojanRJJ
Utah -.6.5 – 250
USC/ Nevada Over 66.5 – 250
Coastal Carolina +14.5 – 250
San Jose State +17.5 – 250 - Illinois USC
Nevada +38.5 for 1000 units
UCLA. -14.5 for3000 units - BUS83
USC/Nevada over 66.5 points for 2000 - Troy5543
Utah -6.5 for 500
USC -38.5 for 1000
LSU -2.5 for 500 - Satyrdancing
Florida +6.5 for 500
USC -38.5 for 500
LSU -2.5 for 1000
Oregon St -17.5 for 1000 - Jalenbuck
USC -38.5 for 1000
USC v Nevada over for 1000
UCLA -14.5 1000
LSU -2.5 500 - M/M Steveg
USC -38.5 for 1000
ucla -14.5 for 1000 - DubPar22
Ucla -14.5 for 1000
GAMES FOR WEEK 1
Thursday 8/31 Game
If you are picking this game your wager must be received by 8/31/23 before 5pm PT
Florida +6.5 at Utah -6.5 at 5pm on ESPN
Saturday 9/2 Games
Nevada +38.5 at USC -38.5 at 330pm PT on PACN
USC/Nevada game total over/under 66.5
Colorado +20.5 at TCU -20.5 at 9am on FOX
Coastal Carolina +14.5 at UCLA -14.5 at 730pm on ESPN
Sunday 9/3 Games
LSU -2.5 at Florida St +2.5 at 430pm on ABC
Oregon St -17.5 at San Jose St +17.5 at1230pm on CBS
All Week 1 wagers, for Saturday/Sunday games must be received by September 1, 2023 at 5pm PT.
Please make your choices known by using the following sample format:
USC -9.5 for 1000
Stanford/USC Over 65.5 for 500
The contest closes to new contestants on Friday September 1, 2023 at noon P.T.
This Post will be updated throughout the week.
Contest Rules
Please remember, this is supposed to be about fun and Trojan camaraderie.
There are no entry fees.
Every participant will receive 20,000 betting units.
You must bet a minimum of 1 game and 1,000 units each week. The exception to this rule is Week 0 (games played on August 26th) where you do not need to make a wager.
There will be a limited number of games to choose from each week.
The contest ends on December 4, 2023.
I will post the point spread for each week’s games on Monday
All wagers must be received by Friday at noon PT. (Exact date will posted weekly)
Wagers must be posted on the TDB (preferred) or they can be emailed to: john@trojandailyblog.com.
I will review each wager to make sure that it was correctly placed. I will then respond to your entries to let you know that they have been accepted by liking your wager comment.
If you do not see your wager acknowledgement please contact me as soon as possible by posting a comment on the blog prior to the first game you have wagered on.
If a game is cancelled or moved to another date, then that game will not be counted as a wager (no action).
Winning wagers will be paid as ‘even money’, for example; if you bet 1,000 units, you will win 1,000 units.
The winner will be determined by who has the most betting units in their account at the end of the contest.
I will keep track of everyone’s account and this accounting will be posted on TDB on Monday of each week of the contest. Please review my figures. If you think that a mistake has been made you must contact me by 9pm on the Monday that the results were posted, otherwise these numbers will be considered official.
First Prize is: 150.00
Second Prize is: 75.00
Third Prize is: 25.00
If two people end up in first place, then the first and second prize will be added together and that amount will be split between the two winners.
I will handle all disputes and my decision will be final.
Anyone can be removed from the contest for exhibiting poor sportsmanship, as determined by me.
By making wagers on the games you acknowledge you agree to these rules.
John Weld