UPDATED – 9/21/24 – FINAL WEEK 4 RESULTS
- IllinoisUSC 34000
- Bus83 28000
- Scoochnew 22000
- TrojanRJJ 22000
- MrsSteveG 20000
- Chris 20000
- Troy5543 19000
- Golden Trojan 16000
- DubPar22 16000
- SteveG 15000
- RialtoTrojan 7000
- Rock2112 7000
- Satyrdancing 6000
Name: | BUS83 | Status | Wager | |
Beginning Balance | 28,000.00 | |||
(3,000.00) | Loss | LSU -22.5 for 3000 | ||
3,000.00 | Won | Oregon St. -5.5 for 3000 | ||
Ending Balance | 28,000.00 | |||
Name: | Chris | Status | Wager | |
Beginning Balance | 43,000.00 | |||
(23,000.00) | Loss | USC -5.5 for 23000 | ||
Ending Balance | 20,000.00 | |||
Name: | DubPar22 | Status | Wager | |
Beginning Balance | 21,000.00 | |||
(2,500.00) | Loss | USC -5.5 for 2500 | ||
(2,500.00) | Loss | LSU -22.5 for 2500 | ||
Ending Balance | 16,000.00 | |||
Name: | Golden Trojan | Status | Wager | |
Beginning Balance | 19,000.00 | |||
(2,000.00) | Loss | USC -5.5 for 2000 | ||
(1,000.00) | Loss | USC/Mich under 45.5 for 1000 | ||
Ending Balance | 16,000.00 | |||
Name: | IllinoisUSC | Status | Wager | |
Beginning Balance | 34,000.00 | |||
3,000.00 | Won | Iowa -2.5 for 3000 | ||
(3,000.00) | Loss | Nebraska -8.5 for 3000 | ||
(3,000.00) | Loss | Oklahoma +7.5 for 3000 | ||
3,000.00 | Won | Oregon St -5.5 for 3000 | ||
Ending Balance | 34,000.00 | |||
Name: | RialtoTrojan | Status | Wager | |
Beginning Balance | 27,000.00 | |||
(20,000.00) | Loss | USC -5.5 for 20,000 | ||
Ending Balance | 7,000.00 | |||
Name: | Rock2112 | Status | Wager | |
Beginning Balance | 19,000.00 | |||
(10,000.00) | Loss | LSU -22.5 for 10,000 | ||
(2,000.00) | Loss | USC -5.5 for 2,000 | ||
Ending Balance | 7,000.00 | |||
Name: | Steveg | Status | Wager | |
Beginning Balance | 25,000.00 | |||
(5,000.00) | Loss | USC -5.5 for 5000 | ||
(5,000.00) | Loss | Nebraska -8.5 for 5000 | ||
Ending Balance | 15,000.00 | |||
Name: | MrsSteveg | Status | Wager | |
Beginning Balance | 32,500.00 | |||
(10,000.00) | Loss | USC -5.5 for 10,000 | ||
(2,500.00) | Loss | Ok St -3.5 for 2500 | ||
Ending Balance | 20,000.00 | |||
Name: | TrojanRJJ | Status | Wager | |
Beginning Balance | 23,000.00 | |||
(1,000.00) | Loss | USC -5.5 for 1,000 | ||
Ending Balance | 22,000.00 | |||
Name: | Troy5543 | Status | Wager | |
Beginning Balance | 24,000.00 | |||
(4,000.00) | Loss | USC -5.5 for 4000 | ||
(1,000.00) | Loss | Nebraska -8.5 for 1000 | ||
Ending Balance | 19,000.00 | |||
Name: | Satyrdancing | Status | Wager | |
Beginning Balance | 26,000.00 | |||
(20,000.00) | Loss | USC -5.5 for 20,000 | ||
Ending Balance | 6,000.00 | |||
Name: | Scoochnew | Status | Wager | |
Beginning Balance | 23,000.00 | |||
(1,000.00) | Req Min Wager | |||
Ending Balance | 22,000.00 |
UPDATED – 9/20/24 – FINAL APPROVED WAGERS
DubPar22
USC -5.5 for 2500
LSU -22.5 for 2500
Rialto
USC -5.5 for 20,000
Golden
USC -5.5 for 2000
USC/Michigan game total under 45.5 for 1000
TrojanRJJ
USC -5.5 for 1,000
Rock2112
LSU -22.5 for 10,000
USC -5.5 for 2,000
Steveg
USC -5.5 for 5000
Nebraska -8.5 for 5000
BUS83
LSU -22.5 for 3000
Oregon St. -5.5 for 3000
IllinoisUSC
Iowa -2.5 for 3000
Nebraska -8.5 for 3000
Oklahoma +7.5 for 3000
Oregon St -5.5 for 3000
Chris
USC -5.5 for 23000
Mrs Steveg
USC -5.5 for 10,000
Oklahoma St -3.5 for 2500
Troy5543
USC -5.5 for 4000
Nebraska -8.5 for 1000
Satyrdancing
USC -5.5 for 20,000
GAMES FOR WEEK 4
USC -5.5 at Michigan +5.5 at 1230pm on CBS
USC/Michigan game total over/under 45.5
Friday (9/20)
Illinois +8.5 at Nebraska -8.5 at 5pm on FOX
Saturday (9/21)
UCLA +22.5 at LSU -22.5 at 1230pm on ABC
Utah +3.5 at Oklahoma St -3.5 at 1pm on FOX
Tennessee -7.5 at Oklahoma +7.5 at 430pm on ABC
Northwestern +10.5 at Washington -10.5 at 4pm on FoxSports1
Iowa -2.5 at Minnesota +2.5 at 430pm on NBC
Purdue +5.5 at Oregon St -5.5 at 530pm on CW Network
Miscellaneous Notes:
Wondering if the odds maker watched the Indiana/Ucla game.
UCLA game was moved from ESPN to local ABC broadcast. Ucla says thank you, we don’t want anyone see our football team.
Utah’s first big test in the Big12, if they win they are probably in CFP
Nebraska gets a Prime Time start on Friday to showcase their freshman star QB. If you haven’t seen him play yet, you should try to watch it.
Tennessee has looked great so far but this is still a big test at home for Oklahoma.
Purdue/Oregon St game is to see if there is anyone left in the contest willing to bet on these two teams who so spectacularly let us down last week.
Current Standings as of 9/16/24
- Chris 43000
- IllinoisUSC 34000
- MrsSteveG 32500
- Bus83 28000
- RialtoTrojan 27000
- Satyrdancing 26000
- Steveg 25000
- Troy5543 24000
- TrojanRJJ 23000
- Scoochnew 23000
- DubPar22 21000
- Rock2112 19000
- GoldenTrojan 19000
All Week 4 wagers must be received by Friday, September 20th at 12 noon PT.
Please make your choices known by using the following sample format:
USC -9.5 for 1000
Stanford/USC Over 65.5 for 500
———————————————————–