Final Results for Week 10 – Current Contest Standings
- Scoochnew 38000
- Chris 35000
- BUS83 35000
- TrojanRJJ 22500
- MrsSteveG 18500
- Troy5543 16000
- DubPar22 14000
Full Accounting of Wagers
Name: | BUS83 | Status | Wager | |
Beginning Balance | 25,000.00 | |||
10,000.00 | Win | U.W. +2.5 for 10,000 | ||
Ending Balance | 35,000.00 | |||
Name: | Chris | Status | Wager | |
Beginning Balance | 60,000.00 | |||
(25,000.00) | Loss | USC -2.5 for 25000 | ||
Ending Balance | 35,000.00 | |||
Name: | DubPar22 | Status | Wager | |
Beginning Balance | 13,000.00 | |||
500.00 | Win | Ohio St -4.5 for 500 | ||
500.00 | Win | Ole Miss -6.5 for 500 | ||
500.00 | Win | Oregon -14.5 for 500 | ||
(500.00) | Loss | Nebraska -7.5 for 500 | ||
Ending Balance | 14,000.00 | |||
Name: | MrsSteveg | Status | Wager | |
Beginning Balance | 18,500.00 | |||
2,500.00 | Win | Oregon -14.5 for 2500 | ||
(2,500.00) | Loss | USC -2.5 for 2500 | ||
Ending Balance | 18,500.00 | |||
Name: | TrojanRJJ | Status | Wager | |
Beginning Balance | 23,000.00 | |||
(750.00) | Loss | USC -2.5 for 750 | ||
250.00 | Win | UCLA +7.5 for 250 | ||
Ending Balance | 22,500.00 | |||
Name: | Troy5543 | Status | Wager | |
Beginning Balance | 26,000.00 | |||
(10,000.00) | Loss | USC -2.5 for 10000 | ||
Ending Balance | 16,000.00 | |||
Name: | Scoochnew | Status | Wager | |
Beginning Balance | 42,000.00 | |||
(2,000.00) | Loss | Penn St +4.5 for 2000 | ||
(2,000.00) | Loss | Arkansas + 6.5 for 2000 | ||
(2,500.00) | Loss | OklahomaSt +1.5 for 2000 | ||
2,500.00 | Win | Washington +2.5 for 2000 | ||
Ending Balance | 38,000.00 |
GAMES FOR WEEK 10
USC -2.5 at Washington +2.5 at 430pm on BTN
Game total over/under 55.5
Ohio St -4.5 at Penn St +4.5 at 9am on FOX
Ole Miss -6.5 at Arkansas +6.5 at 9am on ESPN
Oregon -14.5 at Michigan +14.5 at 1230pm on CBS
UCLA +7.5 at Nebraska -7.5 at 1230pm on BTN
Arizona St -1.5 at Oklahoma St +1.5 at 4pm on FS1
Texas AM -2.5 at South Carolina +2.5 at 430pm on ABC
All Week 10 wagers must be received by Friday, November 1st at 12 noon PT.
Please make your choices known by using the following sample format:
USC -9.5 for 1000
Stanford/USC Over 65.5 for 500
——————
Current Standings 10/27/24
Chris 60000
Scoochnew 42000
Troy5543 26000
BUS83 25000
TrojanRJJ 23000
MrsSteveg 18500
DubPar22 13000