Updated 9/2/2024 – Final Results
- Chris 35,000
- Rialto 25,000
- Bus83 23,000
- Mrs G 22,500
- IllinoisUSC 22,000
- Satyrdancing 22,000
- Troy5543 21,000
- TrojanRJJ 21,000
- DubPar22 21,000
- Steveg 20,000
- Scoochnew 20,000
- Golden 19,000
- Rock2112 18,000
Full Accounting
TDB Contest | ||||
Week 1 | Year 2024 | |||
Name: | BUS83 | Status | Wager | |
Beginning Balance | 20,000.00 | |||
3,000.00 | Win | Georgia -13.5 for 3000 | ||
Ending Balance | 23,000.00 | |||
Name: | Chris | Status | Wager | |
Beginning Balance | 20,000.00 | |||
15,000.00 | Win | USC +4.5 for 15,000 | ||
Ending Balance | 35,000.00 | |||
Name: | DubPar22 | Status | Wager | |
Beginning Balance | 20,000.00 | |||
500.00 | Win | LSU/USC Under 63.5 for 500 | ||
500.00 | Win | Georgia -13.5 for 500 | ||
Ending Balance | 21,000.00 | |||
Name: | Golden Trojan | Status | Wager | |
Beginning Balance | 20,000.00 | |||
(1,000.00) | Loss | LSU/USC Over 63.5 for 1000 | ||
Ending Balance | 19,000.00 | |||
Name: | IllinoisUSC | Status | Wager | |
Beginning Balance | 20,000.00 | |||
1,000.00 | Win | Miami -2.5 for 1000 | ||
2,000.00 | Win | Penn St -8.5 for 2000 | ||
(1,000.00) | Loss | USC/LSU over 63.5 for 1000 | ||
Ending Balance | 22,000.00 | |||
Name: | RialtoTrojan | Status | Wager | |
Beginning Balance | 20,000.00 | |||
5,000.00 | Win | USC + 4.5 for 5,000 | ||
Ending Balance | 25,000.00 | |||
Name: | Rock2112 | Status | Wager | |
Beginning Balance | 20,000.00 | |||
(1,000.00) | Loss | TCU -8.5 for 1,000 | ||
(1,000.00) | Loss | Texas A&M -2.5 for 1,000 | ||
Ending Balance | 18,000.00 | |||
Name: | Steveg | Status | Wager | |
Beginning Balance | 20,000.00 | |||
(1,000.00) | Loss | TCU -8.5 for 1000 | ||
1,000.00 | Win | Georgia -13.5 for 1000 | ||
Ending Balance | 20,000.00 | |||
Name: | MrsSteveg | Status | Wager | |
Beginning Balance | 20,000.00 | |||
2,500.00 | Win | Notre Dame +2.5 for 2500 | ||
Ending Balance | 22,500.00 | |||
Name: | TrojanRJJ | Status | Wager | |
Beginning Balance | 20,000.00 | |||
500.00 | Win | USC +4.5 for 500 | ||
500.00 | Win | ND +2.5 for 500 | ||
– | ||||
Ending Balance | 21,000.00 | |||
Name: | Troy5543 | Status | Wager | |
Beginning Balance | 20,000.00 | |||
1,000.00 | Win | USC +4.5 for 1,000 | ||
Ending Balance | 21,000.00 | |||
Name: | Satyrdancing | Status | Wager | |
Beginning Balance | 20,000.00 | |||
3,000.00 | Win | USC +4.5 for 3000 | ||
(500.00) | Loss | W Virginia +8.5 for 500 | ||
(500.00) | Loss | Clemson +13.5 for 500 | ||
(500.00) | Loss | Michigan -21.5 for 500 | ||
500.00 | Win | Notre Dame +2.5 for 500 | ||
Ending Balance | 22,000.00 | |||
Name: | Scoochnew | Status | Wager | |
Beginning Balance | 20,000.00 | |||
1,000.00 | Win | USC +4 1/2 1,000 | ||
1,000.00 | Win | Stanford + 8 1/2 1,000 | ||
(1,000.00) | Loss | W Virginia +8 1/2 1,000 | ||
(1,000.00) | Loss | Clemson +13 1/2 1,000 | ||
(1,000.00) | Loss | Florida +2 1/2 1,000 | ||
1,000.00 | Win | Fresno St +21 1/2 1,000 | ||
Ending Balance | 20,000.00 | |||
Welcome Returning and New Contestants!!
This Post Contains the Contest Rules and Week 1 Games
Contest Rules
Please remember, this is supposed to be about fun and Trojan camaraderie.
There are no entry fees.
Every participant will receive 20,000 betting units.
You must bet a minimum of 1 game and 1,000 units each week. If you forget or choose not to make a wager during any week during the season, 1,000 units will be deducted from your account. If you miss 3 weeks of betting, you will be removed from the game.
There will be a limited number of games for you to choose from each week.
The contest ends after the last game played on December 7, 2024.
I will post the point spread for each week’s games on each Monday.
All wagers must be received by Friday at noon PT, if there is a Thursday game then the wager must be received by Thursday noon PT. (Exact date will posted weekly)
Wagers must be posted on the TDB (preferred) or they can be emailed to: john@trojandailyblog.com.
I will review each wager to make sure that it was correctly placed. I will then respond to your entries to let you know that they have been accepted by liking your wager comment.
If you do not see your wager acknowledgement please contact me as soon as possible by posting a comment on the blog prior to the first game you have wagered on.
If a game is cancelled or moved to another date, then that game will not be counted as a wager (no action).
Winning wagers will be paid as ‘even money’, for example; if you bet 1,000 units, you will win 1,000 units.
The winner will be determined by who has the most betting units in their account at the end of the contest.
I will keep track of everyone’s account and this accounting will be posted on TDB on Monday of each week of the contest. Please review my figures. If you think that a mistake has been made you must contact me by 9pm on the Monday that the results were posted, otherwise these numbers will be considered official.
First Prize is: 150.00
Second Prize is: 75.00
Third Prize is: 25.00
If two people end up in first place, then the first and second prize will be added together and that amount will be split between the two winners.
I will handle all disputes and my decision will be final.
Anyone can be removed from the contest for exhibiting poor sportsmanship, as determined by me.
By making wagers on the games you acknowledge you agree to these rules.
John Weld
Reigning Champions from 2023
1st Place – Dubpar22
2nd Place – IllinoisUSC
3rd Place – TrojanRJJ
GAMES FOR WEEK 1
Sunday (9/1)
LSU -4.5 vs USC +4.5 at Las Vegas at 430pm on ABC
On Monday of this week the spread was 6.5 yesterday it changed 4.5
LSU/USC Game Total Over or Under 63.5
Thursday (8/29)
N Carolina +2.5 at Minnesota -2.5 at 5pm on FOX
Friday (8/30)
TCU -8.5 at Stanford +8.5 at 730pm on ESPN
Saturday (8/31)
Penn St -8.5 @ West Virginia +8.5 at 9am on FOX
Clemson +13.5 at Georgia -13.5 at 9am on ESPN
Miami U -2.5 at Florida +2.5 at 1230pm on ABC
Fresno St +21.5 at Michigan -21.5 at 430pm on NBC
Notre Dame +2.5 at Texas AM -2.5 at 430pm on ABC
All Week 1 wagers must be received by August 29th at 12 noon PT if you are betting on Thursday game otherwise all bets must be turned in by Friday (8/30) at 12 noon PT.