Oregon edges USC as 2020 Pac-12 Football preseason media favorite
The Ducks were the heavy favorites to repeat as Pac-12 North Division champions, earning 35 first-place votes and 222 points to hold down the top spot. CALIFORNIA collected the remaining three first-place votes and 176 points as predicted runner-up in the division.
USC (220 points, 32 first-place votes) was the overwhelming selection to capture the South Division ahead of ARIZONA STATE (181, 2 first-place votes) and UTAH (168, 4 first-place votes).
The media has correctly selected the Conference Champion in 31 of 59 previous polls, including four times in the nine-year FCG era.
Following are the results of the preseason media poll (points 6-5-4-3-2-1, first-place votes in parentheses):
| North Division | South Division | ||
|---|---|---|---|
| School | Points | School | Points |
| 1. Oregon (35) | 222 | 1. USC (32) | 220 |
| 2. California (3) | 176 | 2. Arizona State (2) | 181 |
| 3. Washington | 161 | 3. Utah (4) | 168 |
| 4. Stanford | 105 | 4. UCLA | 109 |
| 5. Oregon State | 76 | 5. Colorado | 63 |
| 6. Washington State | 58 | 6. Arizona | 57 |
PAC-12 FOOTBALL CHAMPIONSHIP GAME WINNER: Oregon (21 votes)
Others receiving votes: USC (15), Arizona State (1), Utah (1)
The 2020 Pac-12 Football Championship Game, presented by 76® and featuring the winners of the North and South Divisions, will take place Friday, Dec. 18 in a home-hosted format and will be telecast to a national audience on FOX.
A seven-game, Conference-only schedule will kick off on Saturday, Nov. 7 featuring the Pac-12’s first-ever BIG NOON SATURDAY game of the week pitting Arizona State and USC at 9 a.m. PT. Click here for the complete Pac-12 Football schedule.
All football competitions will be conducted in accordance with the Pac-12 COVID-19 Medical Advisory Committee health and safety recommendations and guidelines, as previously announced on September 24 when the Pac-12 CEO Group voted to resume football, basketball, and winter sport seasons.
| Year | Media Poll Pick | Actual Finish | Rose Bowl / CFP / BCS Representatitve |
Predicted Finish |
|---|---|---|---|---|
| 1961 | UCLA | 1st | UCLA | 1st |
| 1962 | Washington | 2nd | USC | 2nd |
| 1963 | USC | 2nd | Washington | 2nd |
| 1964 | Washington | 3rd | Oregon State | 6th |
| 1965 | USC | 2nd | UCLA | 7th |
| 1966 | USC | 1st | USC | 1st |
| 1967 | USC | 1st | USC | 1st |
| 1968 | USC | 1st | USC | 1st |
| 1969 | USC | 1st | USC | 1st |
| 1970 | USC | 6th | Stanford | 2nd |
| 1971 | USC | 2nd | Stanford | 2nd |
| 1972 | USC | 1st | USC | 1st |
| 1973 | USC | 1st | USC | 1st |
| 1974 | USC | 1st | USC | 1st |
| 1975 | USC | 5th | UCLA | 3rd |
| 1976 | USC | 1st | USC | 1st |
| 1977 | USC | 2nd | Washington | 3rd |
| 1978 | USC | 1st | USC | 1st |
| 1979 | USC | 1st | USC | 1st |
| 1980 | USC | 3rd | Washington | 3rd |
| 1981 | USC | 2nd | Washington | 4th |
| 1982 | USC | 3rd | UCLA | 3rd |
| 1983 | Arizona | 5th | UCLA | 5th |
| 1984 | UCLA | 3rd | USC | 3rd |
| 1985 | USC | 4th | UCLA | 5th |
| 1986 | UCLA | 2nd | Arizona State | 4th |
| 1987 | UCLA | 2nd | USC | 4th |
| 1988 | UCLA | 2nd | USC | 2nd |
| 1989 | USC | 1st | USC | 1st |
| 1990 | Washington | 1st | Washington | 1st |
| 1991 | Washington | 1st | Washington | 1st |
| 1992 | Washington | 1st | Washington | 1st |
| 1993 | Washington | 4th | UCLA | 6th |
| 1994 | Arizona | 2nd | Oregon | 8th |
| 1995 | USC | 1st | USC | 1st |
| 1996 | USC | 5th | Arizona State | 2nd |
| 1997 | Washington | 4th | Washington State | 7th |
| 1998 | UCLA | 1st | UCLA | 1st |
| 1999 | Arizona | 6th | Stanford | 8th |
| 2000 | Washington | 1st | Washington | 1st |
| 2001 | Oregon | 1st | Oregon | 1st |
| 2002 | Washington State | 1st | Washington State | 1st |
| 2003 | USC | 1st | USC | 1st |
| 2004 | USC | 1st | USC | 1st |
| 2005 | USC | 1st | USC | 1st |
| 2006 | USC | 1st | USC | 1st |
| 2007 | USC | 1st | USC | 1st |
| 2008 | USC | 1st | USC | 1st |
| 2009 | USC | 5th | Oregon | 3rd |
| 2010 | Oregon | 1st | Oregon | 1st |
| 2011 | Oregon (N) USC (S) |
1st not eligible |
Oregon (N)* UCLA (S FCG rep) |
1st 5th |
| 2012 | Oregon (N) USC (S) |
tie – 1st tie – 2nd |
Stanford (N)* UCLA (S) |
2nd 3rd |
| 2013 | Oregon (N) UCLA (S) |
tie – 1st tie – 2nd |
Stanford (N)* Arizona State (S) |
2nd 2nd |
| 2014 | Oregon (N) UCLA (S) |
1st tie – 2nd |
Oregon (N)* Arizona (S) |
1st 4th |
| 2015 | Oregon (N) USC (S) |
2nd 1st |
Stanford (N)* USC (S) |
2nd 1st |
| 2016 | Stanford (N) UCLA (S) |
3rd tie – 4th |
Washington (N)* Colorado (S) |
2nd 6th |
| 2017 | Washington (N) USC (S) |
2nd 1st |
Stanford USC* |
2nd 1st |
| 2018 | Washington (N) USC (S) |
tie – 1st tie – 3rd |
Washington* Utah |
1st 2nd |
| 2019 | Oregon (N) Utah (S) |
1st 1st |
Oregon* Utah |
1st 1st |
| Bold – Predicted FCG winner | * – BCS / CFP / Rose Bowl participant |

