Jordan Addison Should Be USC’s 84th First Round Draft Choice
Allen Wallace
Jordan Addison is a slam-dunk late-first-round pick per most Draft projections
Addison is seeking to become USC’s 84th first-round Draft selection on Thursday, April 27.
The 2008 USC class produced the most first-rounders overall, with four. Only the 1968 class had more, with five first-rounders (including four picks in the top 16).
Addison intends to bring his mom, dad, and two brothers with him to the Draft. “It’s just an accomplishment for all of us, not just me.”
USC’s first-round Draft picks
1. 2022: WR Drake London, #8 Falcons
2. 2021: OG Alijah Vera-Tucker, #14 Jets
3. 2020: OT Austin Jackson, #18 Dolphins
4. 2018: QB Sam Darnold, #3 Jets
5. 2017: CB Adoree’ Jackson, #18 Titans
6. 2015: DE Leonard Williams, #6 Jets
7. 2015: WR Nelson Agholor, #20 Eagles
8. 2012: OT Matt Kalil, #4 Vikings
9. 2012: DE Nick Perry, #28 Packers
10. 2011: OT Tyron Smith, #9 Cowboys
11. 2009: QB Mark Sanchez, #5 Jets
12. 2009: LB Brian Cushing, #15 Texans
13. 2009: LB Clay Matthews, #26 Packers
14. 2008: DT Sedrick Ellis, #7 Falcons
15. 2008: LB Keith Rivers, #9 Bengals
16. 2008: OT Sam Baker, #21 Falcons
17. 2008: DE Lawrence Jackson, #28 Seahawks
18. 2006: RB Reggie Bush, #2 Saints
19. 2006: QB Matt Leinart, #10 Cardinals
20. 2005: WR Mike Williams, #10 Lions
21. 2005: DT Mike Patterson, #31 Eagles
22. 2004: DE Kenechi Udeze, #20 Vikings
23. 2003: QB Carson Palmer, #1 Bengals
24. 2003: S Troy Polamalu, #16 Steelers
25. 2000: WR R. Jay Soward, #29 Jaguars
26. 1999: LB Chris Claiborne, #9 Lions
27. 1997: DT Darrell Russell, #2 Raiders
28. 1996: WR Keyshawn Johnson, #1 Jets
29. 1996: OT John Michels, #27 Packers
30. 1995: OT Tony Boselli, #2 Jaguars
31. 1994: DE Willie McGinest, #4 Patriots
32. 1994: WR Johnnie Morton, #21 Lions
33. 1993: WR Curtis Conway, #7 Bears
34. 1991: OT Pat Harlow, #11 Patriots
35. 1991: QB Todd Marinovich, #24 Raiders
36. 1990: LB Junior Seau, #5 Chargers
37. 1990: S Mark Carrier, #6 Bears
38. 1988: OT Dave Cadigan, #8 Jets
39. 1986: OT James Fitzpatrick, #13 Chargers
40. 1985: LB Duane Bickett, #5 Colts
41. 1985: OT Ken Ruettgers, #7 OT Packers
42. 1983: OG Bruce Matthews, #9 Oilers
43. 1983: S Joey Browner, #19 Vikings
44. 1983: OT Don Mosebar, #26 Raiders
45. 1982: LB Chip Banks, #3 Browns
46. 1982: RB Marcus Allen, #10 Raiders
47. 1982: OG Roy Foster, #24 Dolphins
48. 1981: S Ronnie Lott, #9 49ers
49. 1981: OT Keith Van Horne, #11 Bears
50. 1981: S Dennis Smith, #15 Broncos
51. 1980: OT Anthony Munoz, #3 Bengals
52. 1980: OG Brad Budde, #11 Chiefs
53. 1980: RB Charles White, #27 Browns
54. 1978: LB Clay Matthews, #12 Browns
55. 1977: RB Ricky Bell, #1 Buccaneers
56. 1977: OT Marvin Powell, #4 Jets
57. 1977: DT Gary Jeter, #5 Giants
58. 1974: WR Lynn Swann, #21 Steelers
59. 1974: OT Steve Riley, #25 Vikings
60. 1973: TE Charlie Young, #6 Eagles
61. 1973: RB Sam Cunningham, #11 Patriots
62. 1973: OT Pete Adams, #22 Browns
63. 1971: OT Marv Montgomery, #12 Broncos
64. 1971: DE Tody Smith, #25 Cowboys
65. 1970: DE Al Cowlings, #5 Bills
66. 1970: OT Sid Smith, #26 Chiefs
67. 1969: RB O.J. Simpson, #1 Bills
68. 1969: TE Bob Klein, #21 Rams
69. 1968: OT Ron Yary, #1 Vikings
70. 1968: OT Mike Taylor, #10 Steelers
71. 1968: DE Tim Rossovich, #14 Eagles
72. 1968: RB Mike Hull, #16 Bears
73. 1968: WR Earl McCullough, #24 Lions
74. 1964: QB Pete Beathard, #5 Lions
75. 1961: LB Marlin McKeever, #4 Rams
76. 1960: OT Ron Mix, #10 Colts
77. 1957: RB Jon Arnett, #2 Rams
78. 1953: RB Al Carmichael, #4 Packers
79. 1952: RB Frank Gifford, #11 Giants
80. 1946: QB Leo Riggs, #7 Eagles
81. 1945: QB Jim Hardy, #8 Redskins
82. 1940: QB Doyle Nave, #6 Lions
83. 1940: QB Grenny Lansdell, #10 Giants
TrojanDailyBlog members — We always encourage you to add information, insight, divergent opinions, or new topics to the TDBwhich don’t necessarily pertain to any particular moderator post or member comment.