UPDATED – Sunday 11:30 PT
Week 1 – Final Results – Please check to make sure you agree with my totals.
Chris and Mr&Mrs SteveG are tied for 1st place but Chris gets the edge because he went 3 for 3 and Mr&Mrs SteveG went 3 for 4.
Week One Results of TDB Contest | |||||||
Beginning Balance | 20,000.00 | Allen Wallace | |||||
300.00 | Won | USC -16.5 for 300 units, | |||||
(400.00) | Loss | LSU -3.5 for 400 units, | |||||
(300.00) | Loss | CLEM -3.5 for 300 units | |||||
Ending Balance | 19,600.00 | ||||||
Beginning Balance | 20,000.00 | Chris | |||||
500.00 | Won | Fresno +20.5 for 500 units | |||||
500.00 | Won | USC -16.5 for 500 units, | |||||
500.00 | Won | Alabama -18.5 for 500 units | |||||
Ending Balance | 21,500.00 | ||||||
Beginning Balance | 20,000.00 | TrojanRJJ | |||||
(1,000.00) | Loss | San Jose +16.5 for 1,000 | |||||
500.00 | Won | UCLA +4.5 for 500 units | |||||
Ending Balance | 19,500.00 | ||||||
Beginning Balance | 20,000.00 | TMC4USC | |||||
(500.00) | Loss | San Jose St +16.5 for 500, | |||||
(500.00) | Loss | Miami (Fl) +18.5 for 500, | |||||
(1,000.00) | Loss | Clemson -3.5 for 1,000, | |||||
(2,000.00) | Loss | LSU -4.5 for 2,000 | |||||
Ending Balance | 16,000.00 | ||||||
Beginning Balance | 20,000.00 | sjvermont | |||||
(500.00) | Loss | Clemson -3.5 for 500, | |||||
1,000.00 | Won | Alabama -18.5 for 1,000, | |||||
(500.00) | Loss | Cal -3.5 for 1,000 | |||||
Ending Balance | 20,000.00 | ||||||
Beginning Balance | 20,000.00 | Jalenbuck1 | |||||
(500.00) | Loss | Wisconsin -5.5 for 500, | |||||
(500.00) | Loss | Cal –3.5 for 500, | |||||
500.00 | Won | Georgia +3.5 for 500, | |||||
500.00 | Won | USC –16.5 for 500 | |||||
Ending Balance | 20,000.00 | ||||||
Beginning Balance | 20,000.00 | LaywerJohn | |||||
2,500.00 | Won | Nevada +3.5 for 2,500, | |||||
(2,500.00) | Loss | BYU -11.5 for 2,500 | |||||
Ending Balance | 20,000.00 | ||||||
Beginning Balance | 20,000.00 | Troy5543 | |||||
500.00 | Won | USC -16.5 500 units, | |||||
(500.00) | Loss | LSU -4.5 500 units | |||||
Ending Balance | 20,000.00 | ||||||
Beginning Balance | 20,000.00 | BUS83 | |||||
(1,000.00) | Loss | SJSU +16.5 for 1000, | |||||
(1,000.00) | Loss | Oregon -20.5 for 1000, | |||||
(1,000.00) | Loss | LSU -4.5 for 1000 | |||||
Ending Balance | 17,000.00 | ||||||
Beginning Balance | 20,000.00 | Mr&Mrs Steveg | |||||
1,000.00 | Won | Kansas St -2.5 for $1000, | |||||
500.00 | Won | Fresno St +20.5 for 500, | |||||
500.00 | Won | Alabama -18.5 for 500, | |||||
(500.00) | Loss | Wisconsin -5.5 for 500 | |||||
Ending Balance | 21,500.00 | ||||||
Beginning Balance | 20,000.00 | Satyrdancing | |||||
(500.00) | Loss | San Jose St +16.5 : 500, | |||||
(500.00) | Loss | Clemson -3.5 : 500, | |||||
(500.00) | Loss | Oregon -20.5 : 500, | |||||
(500.00) | Loss | Cal -3.5 : 500 | |||||
Ending Balance | 18,000.00 | ||||||
Beginning Balance | 20,000.00 | Trojans562 | |||||
1,000.00 | Won | USC -16.5 for 1000, | |||||
(500.00) | Loss | LSU -4.5 for 500, | |||||
(500.00) | Loss | Stanford +2.5 for 500, | |||||
(1,000.00) | Loss | Cal -3.5 for 1000, | |||||
1,000.00 | Won | Alabama -18.5 for 1000 | |||||
Ending Balance | 20,000.00 | ||||||
Beginning Balance | 20,000.00 | San Diego Trojan | |||||
(1,000.00) | Loss | Wisconsin -5.5 for 1000 u | |||||
500.00 | Won | Fresno St +20.5 for 500 u | |||||
Ending Balance | 19,500.00 | ||||||
Beginning Balance | 20,000.00 | DubPar22 | |||||
350.00 | Won | USC -16.5 350units, | |||||
(400.00) | Loss | Miami +18.5 400units, | |||||
(400.00) | Loss | Clemson -3.5 400units, | |||||
350.00 | Won | UCLA +4.5 350units | |||||
Ending Balance | 19,900.00 | ||||||
Beginning Balance | 20,000.00 | GoldenTrojan | |||||
(1,000.00) | Loss | San Jose+16.5 for 1000 u | |||||
(1,000.00) | Loss | Oregon -20.5 for 1000 uni | |||||
1,000.00 | Won | Purdue -7.5 for 1000 units | |||||
(1,000.00) | Loss | LSU -4.5 for 1000 units | |||||
1,000.00 | Won | Utah St +16.5 for 1000 un | |||||
Ending Balance | 19,000.00 | ||||||
Allen Wallace
- USC -16.5 for 300 units,
- LSU -3.5 for 400 units,
- CLEM -3.5 for 300 units
Chris
- Fresno St +20.5 for 500 units,
- USC -16.5 for 500 units,
- Alabama -18.5 for 500 units
TrojanRJJ
- San Jose State +16.5 for 1,000 units,
- UCLA +4.5 for 500 units
TMC4USC
- San Jose St +16.5 for 500,
- Miami (Fl) +18.5 for 500,
- Clemson -3.5 for 1,000,
- LSU -4.5 for 2,000
sjvermont
- Clemson -3.5 for 500,
- Alabama -18.5 for 1,000,
- Cal -3.5 for 1,000
Jalenbuck1
- Wisconsin -5.5 for 500,
- Cal –3.5 for 500,
- Georgia +3.5 for 500,
- USC –16.5 for 500
LaywerJohn
- Nevada +3.5 for 2,500,
- BYU -11.5 for 2,500
Troy5543
- USC -16.5 500 units,
- LSU -4.5 500 units
BUS83
- SJSU +16.5 for 1000,
- Oregon -20.5 for 1000,
- LSU -4.5 for 1000
Mr&Mrs Steveg
- Kansas St -2.5 for $1000,
- Fresno St +20.5 for 500,
- Alabama -18.5 for 500,
- Wisconsin -5.5 for 500
Satyrdancing
- San Jose St +16.5 : 500,
- Clemson -3.5 : 500,
- Oregon -20.5 : 500,
- Cal -3.5 : 500
Trojans562
- USC -16.5 for 1000,
- LSU -4.5 for 500,
- Stanford +2.5 for 500,
- Cal -3.5 for 1000,
- Alabama -18.5 for 1000
San Diego Trojan
- Wisconsin -5.5 for 1000 units,
- Fresno St +20.5 for 500 units
DubPar22
- USC -16.5 350units,
- Miami +18.5 400units,
- Clemson -3.5 400units,
- UCLA +4.5 350units
GoldenTrojan
- San Jose St +16.5 for 1000 units,
- Oregon -20.5 for 1000 units,
- Purdue -7.5 for 1000 units,
- LSU -4.5 for 1000 units,
- Utah St +16.5 for 1000 units
—————————————
These are the games for Week 1 of the Contest.
- San Jose St +16.5 at USC -16.5
- Stanford +2.5 at Kansas St -2.5
- Fresno St + 20.5 at Oregon -20.5
- Oregon St +7.5 at Purdue -7.5
- LSU -4.5 at UCLA +4.5
- Nevada +3.5 at Cal -3.5
- Utah St +16.5 at Washington St -16.5
- BYU -11.5 at Arizona +11.5
- Alabama -18.5 Miami (Fl) +18.5 at neutral field in Atlanta, GA
- Penn St +5.5 at Wisconsin -5.5
- Georgia +3.5 at Clemson -3.5
Please make your choices known by using the following format: Nevada +3.5 for 1000 units.
The contest closes to new contestants on Friday Septemeber 3, 2021 at noon P.T.
This Post will be updated throughout the week.
Please remember, this is supposed to be about fun and Trojan camaraderie.
Rules:
Every participant will receive 20,000 betting units.
You must bet a minimum of 1 game and 1,000 units each week
There will be a limited number of games to choose from each week.
The contest ends with Pac-12 Conference Championship Game
I will post the point spread for each week’s games on Monday
All wagers must be received by Friday at noon PT.
Wagers must be posted on the TDB (preferred) or they can be emailed to: info@trojandailyblog.com.
I will review each wager to make sure that it was correctly placed and I will then send you a confirmation that your wager(s) have been accepted.
If you do not receive an acknowledgement from me, then your wagers do not count. If you have not heard from me, please email me.
If a game is cancelled or moved to another date, then that game will not be counted as a bet (no action).
Winning wagers will be paid as ‘even money’, for example; if you bet 1,000 units, you will win 1,000 units.
The winner will be determined by who has the most betting units in their account at the end of the contest.
I will keep track of everyone’s account and this accounting will be posted on TDB on Monday. Please review my figures. If you think that a mistake has been made you must contact me by 9pm Monday – otherwise these numbers will be considered official.
First Prize is: $150.00
Second Prize is: $75.00
Third Prize is: $25.00
If two people end up in first place, then the first and second prize will be added together and that amount will be split between the two winners.
Allen and I will handle all disputes and our decision will be final.